People Cluster:  Benue What is a People Cluster?

Population
44,622,000
People Groups (Across Countries)
315
People Groups
(by Country)
342
Unreached Groups (by Country)
13
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Abanyom 37,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Abong 2,400 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Abua 56,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Achipawa 22,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Acipanci 47,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 5-10% 10-50% -
 Adara 439,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Afizere, Izere 110,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Agatu 198,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Agoi 26,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Agwagwune 47,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Ahan 600 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Ake 4,400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Akpet-Ehom 23,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Akuku 3,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Akum 3,700 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Akweya 55,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Alago 115,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Alege 21,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Amap, Amo 25,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 50-100% 50-100% -
Ambele 11,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Ambo 3,400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Anaang 3,294,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Anamoro 22,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Anca 500 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0-0.1% 10-50% -
Aninka 600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Arum-Chessu 11,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Ashe 56,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 50-100% 50-100% -
Ashingini 183,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 10-50% 10-50% -
Aten 75,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Atyab 291,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Auna-Agaraiwa Kambari 186,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 5-10% -
 Avadi, Tsivadi 190,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Ayere 6,900 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Ayu 1,400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Baan 12,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Baangi 34,000 1 1 100.0 % 34,000 99.1 %    Islam Progress Gauge 0.1-2% 0.1-2% 1
Bada 67,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 10-50% -
 Bajju, Kaje 696,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Bakaka 64,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Bakpinka 6,800 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Balo 4,600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Bamukumbit 20,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Banagere 46,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Banga 29,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Bankalawa 67,000 1 1 100.0 % 67,000 100.6 %    Islam Progress Gauge 0.1-2% 2-5% 1
Bareshe 105,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 10-50% -
 Basa 372,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Basa-Gurmana 5,700 1 1 100.0 % 5,700 99.3 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Bassa-Kontagora 39,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Batu 59,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Bauchi 42,000 1 1 100.0 % 42,000 99.0 %    Islam Progress Gauge 0.1-2% 0.1-2% 1
Beba 5,900 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Bebe 5,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Becheve 23,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Beezen 900 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Begbere 174,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Bekworra 221,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Berom 1,508,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Betsinga 86,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Bette-Bende 184,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Biba-Befang 5,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Bijim 12,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Bile 54,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Binawa 14,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 50-100% 50-100% -
Bitare 95,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Bokyi 322,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Bole, Bolewa 191,000 1 1 100.0 % 191,000 100.2 %    Islam Progress Gauge 0.1-2% 2-5% 4
Bonkeng 6,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Bumaji 23,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Bura, Pabir 579,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
Buru 1,700 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Butawa 73,000 1 1 100.0 % 73,000 100.0 %    Islam Progress Gauge 0.1-2% 0.1-2% 1
 Buu 300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Cala 16,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Chamba Daka 247,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Chamba Leko 182,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Chara, Fachara 6,500 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Chawai 113,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Chokobo 2,700 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 2-5% -
Chung 2,600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Como Karim 23,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Cori 8,600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Doka 23,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Doko-Uyanga 500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Dong 11,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
 Duguri 103,000 1 1 100.0 % 103,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 2
Duguza 7,300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Dukawa, Eastern 61,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
 Dukawa, Western 73,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Dungi 2,200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
 Ebira 2,527,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 5-10% 10-50% -
Ebughu 13,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Efai 14,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Efik 815,000 3 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Efutop 37,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Egbira Koto 73,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 5-10% 5-10% -
 Eggon 306,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Ejagham 240,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Ekajuk 90,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Eket 505,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Eki 12,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Ekpari 97,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Eleme 125,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Eloyi 115,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Eman 2,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Enwang 35,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Etebi 37,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Etulo 26,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Evand 21,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Fam 2,900 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Fang, Benjube Fenga 5,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Firan, Izarek 5,800 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Fyem 26,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 0.1-2% 10-50% -
Gaa 23,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 5-10% 10-50% -
Gamo-Ningi 19,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Ganang 4,800 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Gbo 110,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Gokana 197,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Gubi 2,200 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 0.1-2% 5-10% -
Gure-Kahugu, Gura 51,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Gurmana 7,400 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 5-10% -
 Gwa 5,600 1 1 100.0 % 5,600 100.3 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
Gwak 101,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 10-50% -
Gyem 2,400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Ham 404,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 50-100% 50-100% -
Hone 14,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 0.1-2% 5-10% -
Horom 3,300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Ibeno 22,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Ibibio 7,220,000 4 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Ibilo 8,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Icen 83,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Ichen 102,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 10-50% -
Idere 13,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Idoma 162,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Idoma, Central 533,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Idoma, West 580,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Igede 526,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Ihievbe 63,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Ikhin-Aokho 7,600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0-0.1% 50-100% -
Iko 13,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Iku 23,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
 Ikulu 109,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Ilue 10,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Ipulo, Assumbo 6,600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Irigwe 97,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Isoko 777,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Isu 24,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Ito 13,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Iyive 4,400 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Janji 2,300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Jere 105,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Jibu 67,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Jidda-Abu 24,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Jiru 6,900 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Jukun, Kona 6,400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Jukun, Wanu 6,600 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Jukun, Wapan 219,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Jukun, Wase 3,400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Kadun 21,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Kagoma 52,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Kaivi 4,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Kakihum 30,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Kamantan 38,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Kambari 183,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 10-50% 10-50% -
Kami 12,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 2-5% -
Kamkam 2,500 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 10-50% -
Kamuku 68,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Kaningkom-Nindem 19,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Kanufi 21,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Kapya 400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Kiballo 1,800 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Kinugu 3,100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Kiong 1,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Kitimi 5,600 1 1 100.0 % 5,600 100.3 %    Islam Progress Gauge 0.1-2% 2-5% 1
Kofa 1,700 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
Kohumono 67,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Konja 14,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 10-50% -
Koro Nulu 4,600 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 2-5% -
Koro Zuba 13,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 10-50% 10-50% -
Koro, Jijili 17,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Korop 33,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Kosin 4,300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Kpan 23,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Kudu-Camo 3,200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Kugbo 7,300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Kuk 6,900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Kukele 264,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Kulung, Bambur 57,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Kumaju 5,500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Kung 900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Kurama 82,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Kuteb 95,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Kuturmi 21,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Kuzamani 2,200 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 2-5% -
Kwaja 5,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Labur 800 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Lame 23,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 5-10% 5-10% -
Laru 34,000 1 1 100.0 % 34,000 99.1 %    Islam Progress Gauge 0.1-2% 2-5% 1
Lefa 19,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Lela, Dakakari 198,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Lere 31,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Libo, Kaan 23,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Lopawa 24,000 1 1 100.0 % 24,000 98.5 %    Islam Progress Gauge 0.1-2% 2-5% 1
Lubila 23,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Lufu 5,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Mabo-Barkul 4,400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Madda 219,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Magu 24,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Mama, Kwarra 73,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Mambila, Cameroon 73,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Mambila, Nigeria 219,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Mashi 1,700 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Mbembe, Cross-River 273,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Mbessa 28,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Mbonga, Mboa 5,400 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 10-50% -
Mbu 300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Mbube, Western 95,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Mbuk 700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Mbula-Bwazza 142,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Megili 122,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Mijong 2,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Mini 7,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Mumuye Minde 37,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Nandu-Tari, Ahwai 13,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Naraguta 13,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Ncane 20,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Nde 51,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Nde-Gbite < 100 1 0 0.0 % 0 Unknown Christianity Progress Gauge Unknown Unknown -
Ndoe 15,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Ndola 127,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Ndunda 700 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Ngamambo 142,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Ninzo 147,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Njikum 4,700 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Njyem 12,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Nkari 12,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Nkem-Nkum 75,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Nkukoli 3,600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Nnam 7,900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Noni 67,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Nsari, Akweto 14,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Numana, Sanga 63,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Nungu 106,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Nyankpa 99,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 50-100% 50-100% -
Nyeng 3,800 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Nyima 23,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Obang Valley 20,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Obanliku 143,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Obolo 357,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Obulom 6,800 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Obuoro 13,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Odual 40,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Odut 5,200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Ogbia 449,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Ogbogolo 21,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Ogbronuagum 23,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Ogoni 496,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Okobo 117,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Oloma 300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
