People Cluster:  Guinean What is a People Cluster?

Population
56,601,000
People Groups (Across Countries)
118
People Groups
(by Country)
171
Unreached Groups (by Country)
7
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
Abe 350,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Abidji 111,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Abure 121,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Adan, Adangbe 13,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Adele 68,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Adjoukrou 204,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Aduge 4,300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Ahanta 252,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Aja 1,450,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Akan 6,133,000 13 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Akan-Ahafo 118,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Akan-Akwamu 74,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Akan-Akwapem 860,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Akan-Akyem 1,128,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Akan-Asen 195,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Akan-Dankyira 170,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Akan-Fante 3,795,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Akan-Kwawu 609,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Akebu 101,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Akpafu 99,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Akposso 288,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Akyode 18,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Aladjan Jacquesville 53,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Anii 78,000 2 2 100.0 % 78,000 99.5 %    Islam Progress Gauge 0.1-2% 0.1-2% 2
Anum-Boso 24,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Anyanga 17,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Anyi 1,970,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Anyimere 1,200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Anyin, Morofo 556,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Attie 838,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Avatime 35,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Avikam 48,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Baule 8,590,000 4 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Bogo, Ahlon 8,300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Bowili 20,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Brong 1,911,000 2 0 0.0 % 0 0.0 %    Islam Progress Gauge 10-50% 10-50% -
 Buem 97,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Cherepon 181,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Chokosi 258,000 3 1 33.3 % 103,000 40.0 %    Islam Progress Gauge 2-5% 2-5% 2
Dangme 1,401,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Degema 33,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Dompo 1,800 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 10-50% -
 Edo 2,340,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Efutu 177,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Ehueun 29,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Emai 333,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Engenni 58,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Enwan 23,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Eotile 9,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Epie 44,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Eruwa 2,400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Esan 743,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Esuma 500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Etsako 640,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 50-100% 50-100% -
 Ewe 6,943,000 10 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Fon 2,524,000 6 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Foodo 38,000 2 2 100.0 % 38,000 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Ga, Amina 1,098,000 3 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Gbe, Ayizo 591,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 10-50% -
 Gbe, Ci 54,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Gbe, Defi 29,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Gbe, Eastern Xwla 174,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Gbe, Kotafon 197,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Gbe, Maxi 500,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Gbe, Saxwe 357,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Gbe, Seto 48,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Gbe, Tofin 174,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Gbe, Toli 14,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Gbe, Weme 346,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Gbe, Western Xwla 97,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Gbe, Xwela 103,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Gen, Mina 740,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Ghotuo 22,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Gonja 426,000 1 1 100.0 % 426,000 100.0 %    Islam Progress Gauge 0.1-2% 0.1-2% 9
Gun 1,353,000 3 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Gwa 58,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Igwe 25,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Ikpeshe 11,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Itu Mbuzo 13,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Ivbie, North 73,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Iyatu, Idoani 50,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Jwira-Pepesa 32,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Krache 108,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Krobu 23,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Kyama 198,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Larteh, Gua 130,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Logba 13,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Maswanka, Kunante 25,000 2 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 5-10% -
 Nawuri 25,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Nchumbulu 3,200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Nchumburu 115,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Nchumunu 15,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Nkami 11,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Nkonya 28,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Ntrubo 30,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Nyangbo 11,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Nzema, Appolo 565,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Okpamheri 110,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Okpe, NW Edoid 16,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Okpe, SW Edoid 52,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Okpe-Idesa 12,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Ososo 39,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Prang 2,800 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Santrokofi 20,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Sasaru 25,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Sefwi 466,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Sekpele 42,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Tafi 7,800 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 10-50% 10-50% -
Uhami-Iyayu 28,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Ukaan 66,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Ukue-Ehuen 29,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Uneme 40,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Uvbie 40,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Wasa 375,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Watchi 1,114,000 2 1 50.0 % 75,000 6.7 %    Ethnic Religions Progress Gauge 5-10% 10-50% 1
Wudu 3,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Xwla 38,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Yeji 3,500 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Totals: 118 Peoples Across Countries 56,601,000 171 7 4.1 % 720,000 1.3 %    Christianity 3 ◼︎ (1 ✸︎) 25.4% 67.3% 13 
  Download   Sources   Definitions
Prayer Cards