People Cluster:  Li What is a People Cluster?

Population
1,924,000
People Groups (Across Countries)
6
People Groups
(by Country)
6
Unreached Groups (by Country)
5
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Li, Bendi 80,000 1 1 100.0 % 80,000 99.8 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 2
 Li, Ha 697,000 1 1 100.0 % 697,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 14
 Li, Jiamao 93,000 1 1 100.0 % 93,000 100.4 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 2
 Li, Meifu 54,000 1 1 100.0 % 54,000 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Li, Qi 318,000 1 1 100.0 % 318,000 100.1 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 6
 Lingao 682,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
Totals: 6 Peoples Across Countries 1,924,000 6 5 83.3 % 1,242,000 64.6 %    Ethnic Religions 5 ◼︎ (2 ✸︎) 1.5% 1.6% 25 
  Download   Sources   Definitions
Prayer Cards