People Cluster:  South American Indigenous What is a People Cluster?

Population
22,351,000
People Groups (Across Countries)
344
People Groups
(by Country)
448
Unreached Groups (by Country)
50
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Achagua 1,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Ache 2,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Achuar Jivaro 12,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Aguano 200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Aikana, Tubarao 300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Ajuru 300 1 1 100.0 % 300 85.0 %    Ethnic Religions Progress Gauge 0-0.1% 2-5% 1
Akuliyo < 100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Amarakaire, Harakmbet 2,200 1 1 100.0 % 2,200 101.5 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
Amawaka 700 2 1 50.0 % 500 64.3 %    Ethnic Religions Progress Gauge 10-50% 10-50% 1
Ambalo 2,900 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Amerindian, Detribalized 16,467,000 12 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Amorua, Wipiwe 200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Amuesha 9,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Andoque 900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Apalai 500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Apinaje 1,900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Apurucayali Asheninka 5,300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Arana 400 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Arapaso 400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Arapium 800 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Arara do Acre 800 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Arara do Mato Grosso 300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
 Arara do Para 400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Arara do Rio Branco 200 1 1 100.0 % 200 124.5 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Arara do Rondonia 300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Arawak 26,000 5 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Arutani < 100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Ashaninka 43,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Asheninka, Pajonal 15,000 1 1 100.0 % 15,000 102.8 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Asheninka, Perene 7,200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Asheninka, Pichis 17,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
 Asheninka, South Ucayali 18,000 1 1 100.0 % 18,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Asheninka, Ucayali-Yurua 10,000 2 2 100.0 % 10,000 100.2 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 2
Atacameno, Kunza 43,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Atikum 7,900 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0-0.1% 5-10% -
Aweti 200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Ayoreo 4,800 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Baena < 100 1 1 100.0 % 20 80.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Bakairi 1,500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Barasano, Southern 1,000 1 1 100.0 % 1,000 95.5 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Bare 13,000 3 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Baure 3,400 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Betoye 900 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Borari 800 1 1 100.0 % 800 95.5 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Canamomo 29,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Canichana 900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Caquinte 400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
Carabayo 300 1 1 100.0 % 300 84.7 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Carib, Galibi 32,000 5 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Carib, Galibi do Uaca 2,100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0-0.1% 10-50% -
Carijona 600 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Cavinena 4,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Cayubaba 2,300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Chachi 11,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
 Chacobo 1,600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Chaima 13,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Chamacoco, Tomaraho 1,900 1 1 100.0 % 1,900 98.2 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
Chamacoco, Ybytoso 200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Chamicura 100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Chane 4,900 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Chango 4,900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Charrua 19,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Chayahuita 22,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Chimila 1,800 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Chipaya 2,400 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Chiquitano 151,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Chiricoa < 100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Chorote, Eklenjuy 900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Chorote, Manjuy 2,200 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Chorotega 200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Cinta-Larga 1,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Comechingon 39,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Coreguaje 3,400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Creole Islander 30,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Cubeo 16,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Cuiba 1,400 2 1 50.0 % 500 32.1 %    Ethnic Religions Progress Gauge 2-5% 5-10% 1
Cumanagoto 18,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Daw 100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Deni 1,100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
 Desana 6,100 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Diaguita 124,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Dujo 100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Eduria 100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
 Embera, Northern 47,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Embera-Baudo 6,900 1 1 100.0 % 6,900 99.9 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Embera-Catio de Alto Andagueda 9,000 1 1 100.0 % 9,000 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Embera-Catio, Katio 42,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Embera-Chami 6,200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Embera-Saija 8,600 3 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Embera-Tado 1,200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Emerillon 400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Emok 1,400 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Epera 600 2 1 50.0 % 80 13.8 %    Ethnic Religions Progress Gauge 2-5% 5-10% 1
 Fulnio 4,400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0-0.1% 5-10% -
Gaviao Pykopje 800 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Guajibo 76,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Guambiano 42,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Guanaca 800 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Guanae 300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Guarani Nandeva 3,100 3 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Guato 800 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Guayabero 3,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Guna, Paya-Pucuro Guna 3,700 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Huachipaire 2,200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
Huarpe 38,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Huilliche, Southern Mapuche 3,400 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Huitoto, Meneca 2,500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Huitoto, Murui 14,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Huitoto, Nipode 600 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Iapama, Apama 200 1 1 100.0 % 200 118.5 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Ica, Arhuaco 36,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Ignaciano 2,200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Ikpeng, Txikao 400 1 1 100.0 % 400 108.8 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
Inga 22,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Ingariko 8,200 3 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Ipeka-Tapuia, Pato-Tapuia 200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Irantxe 400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Itene < 100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Itogapuk, Karo 100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Japreria 100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Javae 1,400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0-0.1% 10-50% -
 Jebero 3,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Jiripanco 2,200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Jungle Inga 13,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Juruna 500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Kadiweu 2,100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Kahyana 300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Kaimbe 1,400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Kaingang 36,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Kaixana 1,500 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Kalanko 300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Kamba 2,300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Kambiwa 3,200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Kamentsa 7,900 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Kampe < 100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
 Kanamari 3,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Kankuamo 4,300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Kanoe 300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Kantarure 300 1 1 100.0 % 300 99.0 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 1
Kapinawa 4,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Karafawyana < 100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Karapana 700 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Karapoto 2,400 1 1 100.0 % 2,400 98.8 %    Ethnic Religions Progress Gauge 0-0.1% 2-5% 1
Karina 30,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Kariri 100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Karitiana 400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Katawixi 300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Katuena 500 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Katxuyana 600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Kawashkar 2,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Kawiyari 1,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Kaxarari 300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Kaxixo 300 1 1 100.0 % 300 109.7 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Kayapo 8,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Kiriri 1,600 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Kofan 3,400 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Kogi 21,000 1 1 100.0 % 21,000 99.8 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
Koiupanka 700 1 1 100.0 % 700 96.7 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Korubo < 100 1 1 100.0 % 50 102.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Kraho 3,300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Kreen-Akarore 400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Kreje 100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Krenak 400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Krikati (Kricatije) 700 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Kulina 7,200 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Kuruaya 200 1 1 100.0 % 200 99.0 %    Ethnic Religions Progress Gauge 0-0.1% 2-5% 1
Lakonde < 100 1 0 0.0 % 0 Unknown Ethnic Religions Progress Gauge Unknown Unknown -
Latunde < 100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Leco 14,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Lule 4,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Macaguan, Agualinda Guajibo 500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 10-50% -
Maco 1,100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Macu 200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Macushi 41,000 3 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Maimara 2,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Maka 1,300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Makuna 1,900 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Makurap 500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Mamainde 100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Manchineri 1,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Mandahuaca 2,600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Mapoyo 400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Mapuche 1,804,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Masiguare 500 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Matapi 1,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Matere-Wawe 16,000 1 1 100.0 % 16,000 98.6 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Matsigenka 24,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Mawayana 300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Maxakali 1,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Mehinaku 300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Mekem < 100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Metyktire 100 1 1 100.0 % 100 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Mirana 800 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Miranha 3,800 3 1 33.3 % 1,900 49.2 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% 1
Miriti < 100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Mocovi 25,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Movima 19,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Muinane 2,200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Muysca 14,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Nanti 300 1 1 100.0 % 300 100.7 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Naua 500 1 1 100.0 % 500 108.0 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 1
 Ngabe, Guaymi 325,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Nivacle 18,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Nomatsiguenga 9,600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Nonuya 300 1 1 100.0 % 300 101.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Nukuini 500 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Ofaye 100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Omaguaca 7,600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Ona 3,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Paez 255,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Pai Tavytera 15,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Paiaku 300 1 1 100.0 % 300 99.0 %    Ethnic Religions Progress Gauge 0-0.1% 2-5% 1
Pakaas-Novos, Orowari 2,700 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Palikur 3,500 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Pampa 24,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Panare 4,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Pankarare 1,700 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Pankararu 8,500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Pankaru 100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Pantamona 6,000 3 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Papavo 200 1 1 100.0 % 200 99.5 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 1
Paraujano 18,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Parecis 1,800 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Passe < 100 1 1 100.0 % 80 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Pasto, Quillasinga 79,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Pataxo-Hahahae 2,200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Pemon, Taulipang 28,000 3 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Piapoco 18,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 50-100% -
Piaroa 18,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Pijao, Coyaima 55,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Pilaga Toba 6,100 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Pira-Tapuia 2,400 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Pisamira < 100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Pitaguari 3,800 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Puinave 11,000 3 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Quaiquer 49,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Querandi 4,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Rankulche 17,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Retuara 700 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Reyesano 5,500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Rikbaktsa 1,400 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Rio Arauca Guajibo 500 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0-0.1% 10-50% -
Sabane 200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Saliba 5,300 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Sanapana 2,900 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Sanaviron 3,200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Secoya 2,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
