People Cluster:  Tibeto-Burman, other What is a People Cluster?

Population
21,361,000
People Groups (Across Countries)
202
People Groups
(by Country)
223
Unreached Groups (by Country)
169
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 A Che 42,000 1 1 100.0 % 42,000 99.3 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Achang 83,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Achang, Husa 7,500 1 1 100.0 % 7,500 99.4 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Adu 8,100 1 1 100.0 % 8,100 100.5 %    Non-Religious Progress Gauge 0-0.1% 0-0.1% 1
 Akeu 19,000 4 2 50.0 % 14,000 75.9 %    Ethnic Religions Progress Gauge 5-10% 10-50% 2
 Aling 8,200 1 1 100.0 % 8,200 100.1 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Alu 16,000 3 3 100.0 % 16,000 100.2 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 3
Alugu 3,600 1 1 100.0 % 3,600 99.1 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Aluo 28,000 1 1 100.0 % 28,000 99.2 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Ani 9,900 1 1 100.0 % 9,900 100.3 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Anong 19,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Apu 3,300 1 1 100.0 % 3,300 98.9 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Asahei 11,000 1 1 100.0 % 11,000 100.2 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Awu, Northern 4,600 1 1 100.0 % 4,600 100.2 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Awu, Southeastern 32,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
 Axi 118,000 1 1 100.0 % 118,000 99.7 %    Ethnic Religions Progress Gauge 0-0.1% 2-5% 2
 Ayizi 2,100 1 1 100.0 % 2,100 101.6 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Azha 58,000 1 1 100.0 % 58,000 99.7 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Azhe 64,000 1 1 100.0 % 64,000 100.1 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 1
 Azong 1,300 1 1 100.0 % 1,300 102.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Bai Yi 28,000 1 1 100.0 % 28,000 98.4 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Bai, Central 863,000 1 1 100.0 % 863,000 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 17
 Bai, Lama 78,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
 Bai, Panyi 34,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
 Bai, Southern 666,000 1 1 100.0 % 666,000 100.1 %    Buddhism Progress Gauge 0.1-2% 0.1-2% 13
 Baima 17,000 1 1 100.0 % 17,000 102.5 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
 Bei 23,000 1 1 100.0 % 23,000 98.8 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Bela 4,800 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Bokha 12,000 1 1 100.0 % 12,000 101.9 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Chepya 2,700 1 1 100.0 % 2,700 98.8 %    Buddhism Progress Gauge 0-0.1% 0-0.1% 1
 Chesu 3,700 1 1 100.0 % 3,700 98.8 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Chuanlan 393,000 1 0 0.0 % 0 0.0 %    Buddhism Progress Gauge 5-10% 5-10% -
 Coong 2,900 1 1 100.0 % 2,900 99.1 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Daizhan 13,000 1 1 100.0 % 13,000 103.5 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Danu 116,000 1 1 100.0 % 116,000 100.0 %    Buddhism Progress Gauge 0.1-2% 0.1-2% 2
 Deng, Darang 11,000 1 1 100.0 % 11,000 101.2 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Depo 8,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Derung 7,600 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Digao 29,000 1 1 100.0 % 29,000 100.8 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Doupo 800 1 1 100.0 % 800 98.5 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Eka 3,300 1 1 100.0 % 3,300 100.6 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Enipu 21,000 1 1 100.0 % 21,000 100.7 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Ersu 44,000 1 1 100.0 % 44,000 99.7 %    Buddhism Progress Gauge 0-0.1% 0-0.1% 1
 Gaiji 40,000 1 1 100.0 % 40,000 100.4 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Gaisu, Southern 48,000 1 1 100.0 % 48,000 100.7 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 1
 Gaisu, Western 1,300 1 1 100.0 % 1,300 97.9 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Gepo, Eastern 82,000 1 1 100.0 % 82,000 100.5 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 2
 Gepo, Western 8,400 1 1 100.0 % 8,400 100.4 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Gese 16,000 1 1 100.0 % 16,000 99.1 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Gesu 16,000 1 1 100.0 % 16,000 100.5 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Gouzou 5,300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
 Guaigun 500 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
 Guopu 111,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Hkauri < 100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Hmu, Southern 843,000 1 1 100.0 % 843,000 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 17
 Jiasou 40,000 1 1 100.0 % 40,000 99.8 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Jinuo 23,000 1 1 100.0 % 23,000 100.7 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
 Jinuo, Buyuan 1,600 1 1 100.0 % 1,600 101.9 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Kadu, Asak 188,000 1 0 0.0 % 0 0.0 %    Buddhism Progress Gauge 2-5% 2-5% -
Kathu 5,500 1 1 100.0 % 5,500 99.2 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Khatavueng 1,000 1 1 100.0 % 1,000 100.7 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Khlula 35,000 1 1 100.0 % 35,000 99.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Kua-nsi 5,400 1 1 100.0 % 5,400 100.1 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
Kuamasi 1,100 1 1 100.0 % 1,100 97.2 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Kucong 52,000 2 2 100.0 % 52,000 99.3 %    Buddhism Progress Gauge 0.1-2% 0.1-2% 2
 Labapo 8,300 1 1 100.0 % 8,300 100.2 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Ladakhi 600 1 1 100.0 % 600 101.5 %    Buddhism Progress Gauge 0-0.1% 0-0.1% 1
Laghuu 400 1 1 100.0 % 400 92.8 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
 Lagou 7,900 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Lahu 589,000 6 1 16.7 % 13,000 2.1 %    Christianity Progress Gauge 10-50% 50-100% 1
 Lahu Aga 10,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
 Lahu Nyi 3,300 1 1 100.0 % 3,300 99.9 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 1
 Lahu Shi 213,000 5 0 0.0 % 0 0.0 %    Buddhism Progress Gauge 2-5% 10-50% -
 Laka 7,900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 10-50% -
 Lalu, Xinping 51,000 1 1 100.0 % 51,000 99.2 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Lalu, Xuzhang 5,300 1 1 100.0 % 5,300 99.8 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Lalu, Yangliu 48,000 1 1 100.0 % 48,000 100.7 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Laluo, Jiantou 40,000 1 1 100.0 % 40,000 99.8 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 1
 Laluo, Mishaba 681,000 1 1 100.0 % 681,000 100.1 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 14
Lamu 2,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Lang'e 2,200 1 1 100.0 % 2,200 99.3 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Laopang 14,000 1 1 100.0 % 14,000 101.5 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
 Laowu 23,000 1 1 100.0 % 23,000 99.8 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Lashi 37,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 50-100% 50-100% -
 Lawu 26,000 1 1 100.0 % 26,000 99.5 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 1
 Lesu 19,000 1 1 100.0 % 19,000 100.6 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Limi 38,000 1 1 100.0 % 38,000 99.1 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Limin 100,000 1 1 100.0 % 100,000 100.1 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 2
 Lipo, Eastern 116,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Lipo, Western 183,000 1 1 100.0 % 183,000 100.2 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 4
 Liude 1,900 1 1 100.0 % 1,900 98.8 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Liwu 5,500 1 1 100.0 % 5,500 100.2 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Long 1,700 1 1 100.0 % 1,700 101.3 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Lopi, Shuitian 20,000 1 1 100.0 % 20,000 98.4 %    Non-Religious Progress Gauge 0-0.1% 0.1-2% 1
 Luoluopo, Central 455,000 1 1 100.0 % 455,000 100.1 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 9
 Luoluopo, Southeastern 47,000 1 1 100.0 % 47,000 99.3 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Luoluopo, Southern 250,000 1 1 100.0 % 250,000 99.9 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 5
 Luowu 29,000 1 1 100.0 % 29,000 100.8 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Malimasa 600 1 1 100.0 % 600 100.0 %    Buddhism Progress Gauge 0-0.1% 0-0.1% 1
Mantsi 1,400 1 1 100.0 % 1,400 98.1 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
 Maru, Lhaovo 177,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Mengwu 24,000 1 1 100.0 % 24,000 100.7 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Micha 33,000 1 1 100.0 % 33,000 99.2 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Michi 38,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
 Mili 31,000 1 1 100.0 % 31,000 99.8 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Ming 15,000 1 1 100.0 % 15,000 102.7 %    Non-Religious Progress Gauge 0-0.1% 0-0.1% 1
 Minglang 2,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 10-50% -
 Mixisu 6,600 1 1 100.0 % 6,600 100.5 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Moji 7,100 1 1 100.0 % 7,100 100.5 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Mosuo 56,000 1 0 0.0 % 0 0.0 %    Buddhism Progress Gauge 2-5% 2-5% -
 Mozhihei 6,600 1 1 100.0 % 6,600 100.5 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Mpi 1,600 1 1 100.0 % 1,600 99.4 %    Buddhism Progress Gauge 0-0.1% 0-0.1% 1
Muji, Northern 15,000 1 1 100.0 % 15,000 101.9 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Muji, Qila 1,600 1 1 100.0 % 1,600 101.8 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
 Muji, Southern 29,000 1 1 100.0 % 29,000 98.4 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Muzi 11,000 1 1 100.0 % 11,000 98.7 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Naheng 1,500 1 1 100.0 % 1,500 102.5 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Naisu 64,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
 Naju 1,900 1 1 100.0 % 1,900 100.6 %    Buddhism Progress Gauge 0-0.1% 0-0.1% 1
 Naluo 49,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Nanjingren 162,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
 Naru 15,000 1 1 100.0 % 15,000 102.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Naruo 16,000 1 1 100.0 % 16,000 97.7 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Nasu, Eastern 273,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Nasu, Jinghong 24,000 1 1 100.0 % 24,000 98.4 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Nasu, Panxian 373,000 1 1 100.0 % 373,000 100.1 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 7
 Nasu, Southern 136,000 1 1 100.0 % 136,000 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 3
 Nasu, Wusa 320,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Naxi 335,000 1 1 100.0 % 335,000 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 7
 Naxi, Northern 3,300 1 1 100.0 % 3,300 100.6 %    Buddhism Progress Gauge 0.1-2% 2-5% 1
 Naza 1,700 1 1 100.0 % 1,700 101.3 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Neisu, Da Hei 8,300 1 1 100.0 % 8,300 100.2 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Neisu, Xiao Hei 9,800 1 1 100.0 % 9,800 99.8 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Nisu, Jianshui 229,000 1 1 100.0 % 229,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 5
Nisu, Northwestern 27,000 1 1 100.0 % 27,000 98.6 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Nisu, Southwestern 16,000 1 1 100.0 % 16,000 102.3 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Nisu, Xinping 255,000 1 1 100.0 % 255,000 100.1 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 5
 Nisu, Yuanyang 264,000 1 1 100.0 % 264,000 100.1 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 5
 Nubra 700 1 1 100.0 % 700 98.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pala 6,200 1 1 100.0 % 6,200 99.3 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Pengzi 300 1 1 100.0 % 300 108.3 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Phala 13,000 1 1 100.0 % 13,000 101.9 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Phola 14,000 1 1 100.0 % 14,000 101.3 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 1
Phola, Alo 500 1 1 100.0 % 500 105.8 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Pholo 35,000 1 1 100.0 % 35,000 99.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Phongset 1,100 1 1 100.0 % 1,100 102.7 %    Buddhism Progress Gauge 0-0.1% 0-0.1% 1
Phowa, Ani 10,000 1 1 100.0 % 10,000 101.9 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
 Phowa, Hlepho 51,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Phowa, Labo 21,000 1 1 100.0 % 21,000 101.9 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
Phuma 8,700 1 1 100.0 % 8,700 100.3 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Phun 1,600 1 1 100.0 % 1,600 100.6 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Phunoi, Cong 43,000 1 1 100.0 % 43,000 100.9 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Phupa 3,300 1 1 100.0 % 3,300 99.2 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Phupha 1,600 1 1 100.0 % 1,600 97.9 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
Phuza 6,500 1 1 100.0 % 6,500 100.7 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Poluo 33,000 1 1 100.0 % 33,000 98.7 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Popei 6,500 1 1 100.0 % 6,500 100.4 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Pumi 45,000 1 1 100.0 % 45,000 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Qiang, Cimulin 17,000 1 1 100.0 % 17,000 98.6 %    Buddhism Progress Gauge 0-0.1% 0-0.1% 1
 Qiang, Dajishan 12,000 1 1 100.0 % 12,000 103.1 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Qiang, Heihu 27,000 1 1 100.0 % 27,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Qiang, Jiaochang 32,000 1 1 100.0 % 32,000 100.1 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Qiang, Longxi 5,600 1 1 100.0 % 5,600 100.4 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Qiang, Luhua 24,000 1 1 100.0 % 24,000 100.7 %    Buddhism Progress Gauge 0-0.1% 0-0.1% 1
 Qiang, Mawo 20,000 1 1 100.0 % 20,000 101.2 %    Buddhism Progress Gauge 0-0.1% 0-0.1% 1
 Qiang, Mianchi 26,000 1 1 100.0 % 26,000 101.6 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Qiang, Sanlong 25,000 1 1 100.0 % 25,000 100.7 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Qiang, Taoping 8,300 1 1 100.0 % 8,300 100.2 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Qiang, Yadu 38,000 1 1 100.0 % 38,000 101.1 %    Buddhism Progress Gauge 0-0.1% 0-0.1% 1
 Qiangyi 13,000 1 1 100.0 % 13,000 102.9 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Qixingmin 5,900 1 1 100.0 % 5,900 100.5 %    Buddhism Progress Gauge 0-0.1% 0-0.1% 1
 Samadu, Eastern 800 1 1 100.0 % 800 97.3 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Samadu, Western 9,900 1 1 100.0 % 9,900 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Samatao 2,900 1 1 100.0 % 2,900 101.1 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Samei 22,000 1 1 100.0 % 22,000 101.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Sanda 1,500 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
Sangkong 2,100 1 1 100.0 % 2,100 99.4 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
 Sani 137,000 1 1 100.0 % 137,000 100.1 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 3
 Sanie 8,700 1 1 100.0 % 8,700 100.3 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Sida 2,700 1 1 100.0 % 2,700 101.5 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Sila 4,400 2 2 100.0 % 4,400 100.9 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 2
 Sin 300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
Sonaga 2,200 1 1 100.0 % 2,200 98.2 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Suan 300 1 1 100.0 % 300 108.3 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Suodi 244,000 1 1 100.0 % 244,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 5
 Ta'er 1,400 1 1 100.0 % 1,400 96.5 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Tagu 4,600 1 1 100.0 % 4,600 100.2 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Tanglang 1,400 1 1 100.0 % 1,400 96.5 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Thopho 500 1 1 100.0 % 500 104.8 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Tujia 9,588,000 1 1 100.0 % 9,588,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 192
 Tushu 6,600 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
 Tuwo 1,400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Ugong 500 1 1 100.0 % 500 106.0 %    Buddhism Progress Gauge 0-0.1% 0.1-2% 1
 Wopu 3,900 1 1 100.0 % 3,900 100.9 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Wumeng 51,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
 Xiandao 300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Xiangtang 107,000 1 1 100.0 % 107,000 99.8 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 2
 Xijima 39,000 1 1 100.0 % 39,000 100.9 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Xiqi 18,000 1 1 100.0 % 18,000 97.5 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 1
 Xiuba 1,200 1 1 100.0 % 1,200 103.1 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Zauzou 3,800 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
 Zokhuo 17,000 1 1 100.0 % 17,000 101.9 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
Totals: 202 Peoples Across Countries 21,361,000 223 169 75.8 % 18,166,000 85.0 %    Ethnic Religions 162 ◼︎ (95 ✸︎) 3.3% 5.0% 466 
  Download   Sources   Definitions
Prayer Cards