People Cluster:  Bantu, Northwest What is a People Cluster?

Population
14,151,000
People Groups (Across Countries)
81
People Groups
(by Country)
102
Unreached Groups (by Country)
1
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Abo 24,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Babole 8,500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Badwe'e 23,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Bafaw 29,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Bakoko 166,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Bakole 1,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Bakossi 199,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Balengue 1,500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Bandoumu, Minduumo 6,400 1 1 100.0 % 6,400 99.3 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
Bango 8,200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Barama 2,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Barombi 5,800 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Basaa, Cameroon 501,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Bassossi 9,400 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Batangan 29,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Bati, Bush Bati 3,300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Belip 21,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Benga 10,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Benkonjo 3,200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Benyi 9,900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Bobe 2,300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Bomboko 9,500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Bube 94,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Dimbong 62,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Djanti 3,600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Duala 291,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Duma 24,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Dumbule 200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 10-50% -
Eshira 74,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Eviya 600 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Hijuk 1,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Kaningi 2,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Kele, Akele 2,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Kimbundu 9,500,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Kpe 185,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Kundu 202,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Lumbu 56,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Mahongwe 17,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Mangisa 72,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Mbamba 49,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Mbangwe 7,700 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Mbwisi 10,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Mitsogo, Tsogo 19,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Mulimba 4,400 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Myene 95,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Ndambomo 1,500 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Ndasa 12,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Ngom 29,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Ngumba 65,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Ngumbi 18,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Ngungwel 136,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Nkongho 4,400 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Nomande 20,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Nzebi 248,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Nzime 39,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Okande, Kande 1,100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Pinji 2,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Pove, Bubi 8,500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Punu 310,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Sake 17,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Samay 1,800 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Sangu, Chango 64,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Seki 42,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Sighu 3,300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Su 2,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Tchitchege 4,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Teke Laali 4,400 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Teke, Central 187,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Teke, Eastern 222,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Teke, Northern 231,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Teke, Southern 80,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Teke, Tsaayi 283,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Teke-Fuumu 51,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Teke-Tyee 30,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Tuotomb 1,600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Vumbu 11,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Yaka, Iyaka 46,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Yambasa 101,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Yambetta 12,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Yangben 7,500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Yasa 8,100 3 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Totals: 81 Peoples Across Countries 14,151,000 102 1 1.0 % 6,400 0.0 %    Christianity 1 ◼︎ (0 ✸︎) 18.3% 90.9%
  Download   Sources   Definitions
Prayer Cards