People Cluster:  South Asia Christian What is a People Cluster?

Population
20,069,000
People Groups (Across Countries)
47
People Groups
(by Country)
69
Unreached Groups (by Country)
0
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
Adi Andhra Christian 22,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Adi Dravida Christian 750,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Adi Karnataka Christian 200,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Aiyanavar Christian 19,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Ambattan Christian 5,200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Anglo 149,000 3 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Arasar Christian 66,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Assamese (Christian traditions) 3,800 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Bawm 6,800 3 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Bharathar (Christian traditions) 46,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Burgher 56,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Chackaravar Christian 5,600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Chakkiliyan (Christian traditions) 140,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Chavalakkaran Christian 4,600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Cherumar Christian 527,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Christian 2,300,000 4 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Daman Catholic 2,900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Goanese 709,000 7 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Halam Chorei 3,400 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Ilavan Christian 146,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Kavathi Christian 4,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Keralamuthali Christian 3,600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Kuravan (Christian traditions) 18,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Madiga (Christian traditions) 701,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Mahar (Christian traditions) 477,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Mala (Christian traditions) 503,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Malabar Catholic 3,064,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Marakkan (Christian traditions) 5,800 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Matang (Christian traditions) 213,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Mukkuvan (Christian traditions) 46,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Nadar (Christian traditions) 1,489,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Pallan (Christian traditions) 532,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Paraiyan (Christian traditions) 912,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Paravan (Christian traditions) 43,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Pondicherry Catholic 49,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Sudri 1,300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Syrian Christian 4,259,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Tamil (Christian traditions) 50,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Thandan (Christian traditions) 14,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Tholuva Naicker 1,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Thovoi 19,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Valmiki (Balmiki) Mehtar 1,200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Valmiki (Christian traditions) 2,295,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Valmiki Chuhra (Christian traditions) 20,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Vannan (Christian traditions) 174,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Vathiriyan (Christian traditions) 5,900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Vetan (Christian traditions) 4,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Totals: 47 Peoples Across Countries 20,069,000 69 0 0.0 % 0 0.0 %    Christianity 0 ◼︎ (0 ✸︎) 36.1% 99.9%
  Download   Sources   Definitions
Prayer Cards