People Cluster:  South Asia Dalit - other What is a People Cluster?

Population
166,141,000
People Groups (Across Countries)
291
People Groups
(by Country)
366
Unreached Groups (by Country)
359
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Ad Dharmi 1,187,000 1 1 100.0 % 1,187,000 100.0 %    Hinduism Progress Gauge Unknown 0.1-2% 24
 Adi Andhra 352,000 2 2 100.0 % 351,000 99.9 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 8
 Adi Dravida 9,795,000 1 1 100.0 % 9,795,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 196
 Adi Karnataka 3,387,000 1 1 100.0 % 3,387,000 100.0 %    Hinduism Progress Gauge Unknown 0.1-2% 68
Ager (Hindu traditions) 18,000 2 2 100.0 % 18,000 98.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Ajila 3,800 1 1 100.0 % 3,800 101.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Aray Mala 5,000 1 1 100.0 % 5,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Arunthathiyar 1,168,000 1 1 100.0 % 1,168,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 23
 Audhelia 7,600 1 1 100.0 % 7,600 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Ayyanavar 18,000 1 1 100.0 % 18,000 99.5 %    Hinduism Progress Gauge Unknown 2-5% 1
 Badhik 11,000 1 1 100.0 % 11,000 96.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bagdi 399,000 1 1 100.0 % 399,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 8
 Bagdi (Hindu traditions) 3,400,000 2 2 100.0 % 3,400,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 68
Bagheti 32,000 1 1 100.0 % 32,000 99.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bahelia (Hindu traditions) 211,000 2 2 100.0 % 211,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Baira 10,000 1 1 100.0 % 10,000 101.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bairwa 1,143,000 1 1 100.0 % 1,143,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 23
Bajgar 1,900 1 1 100.0 % 1,900 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bajgi 36,000 1 1 100.0 % 36,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bakuda 15,000 1 1 100.0 % 15,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Balahar (Hindu traditions) 5,800 1 1 100.0 % 5,800 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Balai (Hindu traditions) 2,579,000 2 2 100.0 % 2,579,000 100.0 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 53
Balasantoshi 32,000 1 1 100.0 % 32,000 101.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Banchada 40,000 1 1 100.0 % 40,000 100.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bandi (Hindu traditions) 5,600 1 1 100.0 % 5,600 99.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bangali (Hindu traditions) 112,000 2 2 100.0 % 112,000 100.2 %    Hinduism Progress Gauge Unknown 0.1-2% 3
Bania Brittal 60,000 1 1 100.0 % 60,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Banmanus 30,000 1 1 100.0 % 30,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bansi 1,500 1 1 100.0 % 1,500 97.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bansphor (Hindu traditions) 176,000 1 1 100.0 % 176,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Bant 1,600 1 1 100.0 % 1,600 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bantar 216,000 2 2 100.0 % 216,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
 Baori 441,000 1 1 100.0 % 441,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 9
Barahar 140,000 1 1 100.0 % 140,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Bargi 13,000 1 1 100.0 % 13,000 99.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bargunda 39,000 1 1 100.0 % 39,000 100.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bariki 7,400 1 1 100.0 % 7,400 100.4 %    Hinduism Progress Gauge Unknown 0.1-2% 1
 Barwala (Hindu traditions) 61,000 1 1 100.0 % 61,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Basith (Hindu traditions) 19,000 1 1 100.0 % 19,000 97.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Basor 1,053,000 1 1 100.0 % 1,053,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 21
Basor Kandra 6,100 1 1 100.0 % 6,100 100.0 %    Hinduism Progress Gauge Unknown 0.1-2% 1
Bathada 3,500 1 1 100.0 % 3,500 98.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Batwal (Hindu traditions) 94,000 1 1 100.0 % 94,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Bauri 2,280,000 2 2 100.0 % 2,280,000 100.0 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 46
Bauti 1,600 1 1 100.0 % 1,600 101.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bavuri 1,600 1 1 100.0 % 1,600 97.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bawa 16,000 2 2 100.0 % 16,000 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Bawaria (Hindu traditions) 190,000 2 2 100.0 % 190,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
Bedar 12,000 1 1 100.0 % 12,000 96.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Beldar Laria (Hindu traditions) 60,000 1 1 100.0 % 60,000 99.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bellara 1,800 1 1 100.0 % 1,800 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Beriya (Hindu traditions) 52,000 1 1 100.0 % 52,000 100.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bhand (Hindu traditions) 38,000 1 1 100.0 % 38,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bhantu 14,000 1 1 100.0 % 14,000 102.3 %    Hinduism Progress Gauge Unknown 0.1-2% 1
Bhanumati 2,700 1 1 100.0 % 2,700 101.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bhogta 291,000 1 1 100.0 % 291,000 100.1 %    Hinduism Progress Gauge Unknown 0-0.1% 6
 Bhuinmali 283,000 2 2 100.0 % 283,000 100.1 %    Hinduism Progress Gauge Unknown 0.1-2% 6
 Bhuiya 1,748,000 2 2 100.0 % 1,748,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0.1-2% 36
 Bhuiya Ghatwar 361,000 2 2 100.0 % 361,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0.1-2% 8
 Bhuyiar 38,000 1 1 100.0 % 38,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bindla 18,000 1 1 100.0 % 18,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bola 3,500 1 1 100.0 % 3,500 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Boria 5,300 1 1 100.0 % 5,300 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Budega Jangam 354,000 1 1 100.0 % 354,000 99.9 %    Hinduism Progress Gauge Unknown 0-0.1% 7
Byagara 15,000 1 1 100.0 % 15,000 98.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Chachati 1,700 1 1 100.0 % 1,700 101.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Chadar 162,000 1 1 100.0 % 162,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 3
 Chakkiliyan (Hindu traditions) 1,011,000 2 2 100.0 % 1,011,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 21
 Chalvadi 258,000 1 1 100.0 % 258,000 100.1 %    Hinduism Progress Gauge Unknown 0-0.1% 5
 Chamar (Hindu traditions) 52,964,000 4 4 100.0 % 52,964,000 100.0 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 1,059
Chanal 28,000 1 1 100.0 % 28,000 101.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Chandala 8,100 1 1 100.0 % 8,100 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Chaudhari, caste 13,000 1 1 100.0 % 13,000 101.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Chaupal 103,000 1 1 100.0 % 103,000 99.6 %    Hinduism Progress Gauge Unknown 0.1-2% 2
 Chenna Dasar 85,000 1 1 100.0 % 85,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Cherua 2,600 1 1 100.0 % 2,600 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Cheruman (Hindu traditions) 429,000 1 1 100.0 % 429,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 9
Chidar 42,000 1 1 100.0 % 42,000 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Dahait 64,000 1 1 100.0 % 64,000 100.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Dakkal 6,600 1 1 100.0 % 6,600 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Dandasi 78,000 1 1 100.0 % 78,000 100.2 %    Hinduism Progress Gauge Unknown 0.1-2% 2
Dangashia 4,800 1 1 100.0 % 4,800 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Darjee 575,000 3 3 100.0 % 574,000 99.9 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 12
Daule (Hindu traditions) 9,500 1 1 100.0 % 9,500 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Deha 37,000 1 1 100.0 % 37,000 101.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Devadiga Kalavant 8,200 1 1 100.0 % 8,200 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Devendrakulathan 100,000 1 1 100.0 % 100,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Dewar 1,159,000 1 1 100.0 % 1,159,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 23
Dhankia 1,600 1 1 100.0 % 1,600 98.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Dhaogri 1,800 1 1 100.0 % 1,800 102.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Dharkar 161,000 2 2 100.0 % 161,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Dhiar 9,900 1 1 100.0 % 9,900 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Dholi (Hindu traditions) 272,000 1 1 100.0 % 272,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Dhor 171,000 1 1 100.0 % 171,000 100.2 %    Hinduism Progress Gauge Unknown 0-0.1% 3
Doai 14,000 2 2 100.0 % 14,000 99.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Dohor 66,000 1 1 100.0 % 66,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Dom (Dombara) 84,000 1 1 100.0 % 84,000 100.2 %    Hinduism Progress Gauge Unknown 0-0.1% 2
 Dom (Hindu traditions) 2,513,000 4 4 100.0 % 2,513,000 100.0 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 52
Dom Murdafarash 202,000 1 1 100.0 % 202,000 100.1 %    Hinduism Progress Gauge Unknown 0-0.1% 4
 Domar 28,000 1 1 100.0 % 28,000 101.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Ellamalawar 5,900 1 1 100.0 % 5,900 99.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Gagra 1,200 1 1 100.0 % 1,200 104.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Ganda 1,446,000 1 1 100.0 % 1,446,000 100.0 %    Hinduism Progress Gauge Unknown 0.1-2% 29
Gandhila 6,300 1 1 100.0 % 6,300 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Gantichore 5,700 1 1 100.0 % 5,700 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Gardi (Hindu traditions) 6,100 1 1 100.0 % 6,100 99.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Garoda (Hindu traditions) 158,000 2 2 100.0 % 157,000 99.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
 Gawaria 101,000 1 1 100.0 % 101,000 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Ghantarghada 8,400 1 1 100.0 % 8,400 99.7 %    Hinduism Progress Gauge Unknown 0.1-2% 1
 Ghasiya (Hindu traditions) 510,000 2 2 100.0 % 510,000 100.0 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 11
Godagali 4,200 1 1 100.0 % 4,200 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Godari 1,400 1 1 100.0 % 1,400 98.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Godda 3,000 1 1 100.0 % 3,000 100.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Godra 4,000 1 1 100.0 % 4,000 99.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Gokha 252,000 1 1 100.0 % 252,000 99.9 %    Hinduism Progress Gauge Unknown 0.1-2% 5
 Gosangi (Hindu traditions) 36,000 1 1 100.0 % 36,000 98.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Gual 1,600 1 1 100.0 % 1,600 100.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Habura 8,300 1 1 100.0 % 8,300 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Hadi 1,209,000 3 3 100.0 % 1,209,000 100.0 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 25
 Halalkhor (Hindu traditions) 13,000 2 2 100.0 % 13,000 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Hali 50,000 1 1 100.0 % 50,000 99.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Halleer 5,100 1 1 100.0 % 5,100 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Halsar 12,000 1 1 100.0 % 12,000 103.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Hande Jogi 32,000 1 1 100.0 % 32,000 101.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Hasla 1,500 1 1 100.0 % 1,500 97.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Hela 60,000 1 1 100.0 % 60,000 100.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Hira 66,000 1 1 100.0 % 66,000 100.2 %    Hinduism Progress Gauge Unknown 0-0.1% 1
 Holar 186,000 1 1 100.0 % 186,000 100.0 %    Hinduism Progress Gauge Unknown 0.1-2% 4
 Holaya 928,000 1 1 100.0 % 928,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 19
Holaya Dasar 15,000 1 1 100.0 % 15,000 101.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Jaggali 13,000 1 1 100.0 % 13,000 97.0 %    Hinduism Progress Gauge Unknown 0.1-2% 1
 Jalkeot 29,000 1 1 100.0 % 29,000 98.8 %    Hinduism Progress Gauge Unknown 0.1-2% 1
Jambuvulu 23,000 1 1 100.0 % 23,000 98.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Jhalo Malo 691,000 2 2 100.0 % 690,000 99.9 %    Hinduism Progress Gauge Unknown 0-0.1% 13
 Jingar 78,000 1 1 100.0 % 78,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Kadaiyar 16,000 1 1 100.0 % 16,000 100.1 %    Hinduism Progress Gauge Unknown 2-5% 1
 Kaibartta 2,149,000 3 3 100.0 % 2,149,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 44
 Kaibartta Jalia 779,000 2 2 100.0 % 779,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 15
 Kalabaz 13,000 1 1 100.0 % 13,000 101.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Kalbelia 184,000 1 1 100.0 % 184,000 99.8 %    Hinduism Progress Gauge Unknown 0-0.1% 4
Kalladi 47,000 1 1 100.0 % 47,000 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Kamad 14,000 1 1 100.0 % 14,000 98.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Kanakkan 291,000 1 1 100.0 % 291,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 6
Kanda 3,000 1 1 100.0 % 3,000 98.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Kandra 762,000 1 1 100.0 % 762,000 100.0 %    Hinduism Progress Gauge Unknown 0.1-2% 15
 Kanjar (Hindu traditions) 247,000 3 3 100.0 % 246,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
 Kaora 342,000 2 2 100.0 % 342,000 99.9 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 8
 Kapariya 29,000 1 1 100.0 % 29,000 100.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Karenga 49,000 2 2 100.0 % 49,000 100.5 %    Hinduism Progress Gauge 0-0.1% 0.1-2% 2
Karimpalan 24,000 1 1 100.0 % 24,000 98.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Karua 8,400 1 1 100.0 % 8,400 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Karwal 9,400 1 1 100.0 % 9,400 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Katia 250,000 1 1 100.0 % 250,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
Kela (Hindu traditions) 28,000 1 1 100.0 % 28,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Khadala 139,000 2 2 100.0 % 138,000 99.8 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 4
 Khangar (Hindu traditions) 390,000 1 1 100.0 % 390,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 8
Kharot 1,800 1 1 100.0 % 1,800 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Khatik (Hindu traditions) 2,591,000 2 2 100.0 % 2,591,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 53
 Koli (Hindu traditions) 2,862,000 4 4 100.0 % 2,861,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 59
Koli Son 2,100 1 1 100.0 % 2,100 99.1 %    Hinduism Progress Gauge Unknown 0.1-2% 1
Koliyan 9,900 1 1 100.0 % 9,900 100.4 %    Hinduism Progress Gauge Unknown 2-5% 1
 Kolupulvandlu 2,600 1 1 100.0 % 2,600 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Konai 152,000 2 2 100.0 % 152,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Konwar 5,100 1 1 100.0 % 5,100 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Kootan 10,000 1 1 100.0 % 10,000 102.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Koracha, caste 89,000 1 1 100.0 % 89,000 99.6 %    Hinduism Progress Gauge Unknown 0-0.1% 2
 Korama 160,000 1 1 100.0 % 160,000 99.7 %    Hinduism Progress Gauge Unknown 0-0.1% 3
Korama Kunchi 58,000 1 1 100.0 % 58,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Kori 2,983,000 3 3 100.0 % 2,983,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0.1-2% 61
Koria 2,300 1 1 100.0 % 2,300 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Kotal 30,000 1 1 100.0 % 30,000 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Kuchbandia 37,000 1 1 100.0 % 37,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Kudumban 36,000 1 0 0.0 % 0 0.0 %    Hinduism Progress Gauge Unknown 5-10% -
Kurariar 15,000 1 1 100.0 % 15,000 98.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Kuravan (Hindu traditions) 490,000 2 2 100.0 % 490,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 11
Kurunga 5,700 1 1 100.0 % 5,700 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Lingader 6,100 1 1 100.0 % 6,100 100.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Loi 98,000 1 1 100.0 % 98,000 100.4 %    Hinduism Progress Gauge Unknown 0-0.1% 2
Madari (Hindu traditions) 297,000 1 1 100.0 % 297,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Madasi Kuruva 10,000 1 1 100.0 % 10,000 103.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Madgi 66,000 1 1 100.0 % 66,000 99.9 %    Hinduism Progress Gauge Unknown 0.1-2% 1
 Mahar (Buddhist traditions) 10,908,000 2 2 100.0 % 10,908,000 100.0 %    Buddhism Progress Gauge 0-0.1% 0.1-2% 219
Mahuria 7,800 1 1 100.0 % 7,800 99.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Mahyavanshi 1,932,000 2 2 100.0 % 1,932,000 100.0 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 39
Maila 3,100 1 1 100.0 % 3,100 101.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Mala (Hindu traditions) 6,586,000 1 1 100.0 % 6,586,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0.1-2% 132
 Mala Dasari 36,000 1 1 100.0 % 36,000 98.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Mala Dasu 14,000 1 1 100.0 % 14,000 101.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Mala Jangam 14,000 1 1 100.0 % 14,000 98.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Mala Sale 150,000 1 1 100.0 % 150,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Mang Garudi 88,000 1 1 100.0 % 88,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Mangali 2,300 1 1 100.0 % 2,300 100.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Mannan, caste 320,000 1 1 100.0 % 320,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 6
Manne 50,000 1 1 100.0 % 50,000 99.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Masan Jogi 37,000 1 1 100.0 % 37,000 99.8 %    Hinduism Progress Gauge Unknown 0-0.1% 1
Masthi 2,300 1 1 100.0 % 2,300 99.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Matang (Hindu traditions) 2,969,000 2 2 100.0 % 2,969,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0.1-2% 60
Matangi 4,200 1 1 100.0 % 4,200 99.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Mazhabi (Hindu traditions) 66,000 1 1 100.0 % 66,000 99.2 %    Hinduism Progress Gauge Unknown 0.1-2% 1
 Meghwal (Hindu traditions) 4,945,000 2 2 100.0 % 4,944,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 98
 Mer 91,000 1 1 100.0 % 91,000 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Mirgan 2,500 1 1 100.0 % 2,500 99.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Mitha Ayyalvar 3,900 1 1 100.0 % 3,900 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Moger 150,000 1 1 100.0 % 150,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Moger Moyon 15,000 1 1 100.0 % 15,000 100.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Moghia 60,000 1 1 100.0 % 60,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Mukri 16,000 1 1 100.0 % 16,000 101.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Mundala 32,000 1 1 100.0 % 32,000 100.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Musahar (Hindu traditions) 3,858,000 3 3 100.0 % 3,858,000 100.0 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 78
 Nadia 62,000 1 1 100.0 % 62,000 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Nalakeyava 7,200 1 1 100.0 % 7,200 99.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Nalkadaya 3,300 1 1 100.0 % 3,300 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Naribut 3,200 1 1 100.0 % 3,200 101.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Nat (Hindu traditions) 600,000 3 3 100.0 % 601,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 14
Padannan 9,700 1 1 100.0 % 9,700 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Pagadai 9,400 1 1 100.0 % 9,400 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Pale 11,000 1 1 100.0 % 11,000 98.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Paliya 245,000 2 2 100.0 % 245,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Pallan (Hindu traditions) 2,849,000 2 2 100.0 % 2,849,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0.1-2% 57
Palluvan 7,600 1 1 100.0 % 7,600 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Pambada 4,700 1 1 100.0 % 4,700 99.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Pamidi 3,300 1 1 100.0 % 3,300 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Pan 1,559,000 2 2 100.0 % 1,560,000 100.0 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 32
 Panchama 3,500 1 1 100.0 % 3,500 99.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Panka 45,000 1 1 100.0 % 45,000 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
