People Cluster:  South Asia Forward Caste - Brahmin What is a People Cluster?

Population
77,964,000
People Groups (Across Countries)
97
People Groups
(by Country)
129
Unreached Groups (by Country)
128
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Brahmin 40,228,000 6 6 100.0 % 40,227,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 808
 Brahmin (Sikh traditions) 105,000 1 1 100.0 % 105,000 100.2 %    Other / Small Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Acharaj 64,000 2 2 100.0 % 64,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Acharya 84,000 1 1 100.0 % 84,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Ahirwasi 35,000 1 1 100.0 % 35,000 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Anavada 29,000 1 1 100.0 % 29,000 101.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Anavala 96,000 1 1 100.0 % 96,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Ashtashasram 41,000 1 1 100.0 % 41,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Audich 534,000 2 2 100.0 % 533,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 12
 Brahmin Bagda 80,000 1 1 100.0 % 80,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Bais 30,000 1 1 100.0 % 30,000 99.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Baragaon 35,000 1 1 100.0 % 35,000 99.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Barna 37,000 2 2 100.0 % 37,000 99.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Bengali 224,000 1 1 100.0 % 224,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Brahmin Bhagor 112,000 1 1 100.0 % 112,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Bhat 27,000 1 1 100.0 % 27,000 101.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Bhatt 61,000 1 1 100.0 % 61,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Bhojak 67,000 1 1 100.0 % 67,000 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Bohara 42,000 2 2 100.0 % 42,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Chakula 49,000 1 1 100.0 % 49,000 99.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Chaturvedi 56,000 1 1 100.0 % 56,000 100.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Chaube 43,000 1 1 100.0 % 43,000 99.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Chitpavan 551,000 1 1 100.0 % 551,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 11
 Brahmin Christian 5,500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Brahmin Daima 86,000 1 1 100.0 % 86,000 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Dakaut 84,000 1 1 100.0 % 84,000 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Dakshini 132,000 1 1 100.0 % 132,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Brahmin Deshastha 644,000 1 1 100.0 % 644,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 13
Brahmin Devarukha 37,000 1 1 100.0 % 37,000 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Dravida 142,000 1 1 100.0 % 142,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Brahmin Ganak 67,000 1 1 100.0 % 67,000 100.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Gangadi 87,000 1 1 100.0 % 87,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Gaud Saraswat 323,000 1 1 100.0 % 323,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Brahmin Gaur 3,564,000 4 4 100.0 % 3,564,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 74
Brahmin Gujar Gaur 308,000 1 1 100.0 % 308,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Brahmin Gujarati 147,000 1 1 100.0 % 147,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Brahmin Halbani 318,000 1 1 100.0 % 318,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Brahmin Haryana 133,000 1 1 100.0 % 133,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Brahmin Havik 29,000 1 1 100.0 % 29,000 100.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Hill 3,512,000 1 1 100.0 % 3,512,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 70
Brahmin Holia 37,000 1 1 100.0 % 37,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Indian Tamil 34,000 1 1 100.0 % 34,000 99.5 %    Hinduism Progress Gauge Unknown 0.1-2% 1
 Brahmin Iyer 329,000 1 1 100.0 % 329,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
 Brahmin Jijhotia 573,000 2 2 100.0 % 572,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 12
 Brahmin Joshi 439,000 3 3 100.0 % 439,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 11
Brahmin Jyoti 147,000 1 1 100.0 % 147,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Brahmin Kanaujia 4,957,000 3 3 100.0 % 4,957,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 101
 Brahmin Kannada 502,000 1 1 100.0 % 502,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
Brahmin Karbadu 65,000 1 1 100.0 % 65,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Karhada 93,000 1 1 100.0 % 93,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Kashmiri Pandit 808,000 1 1 100.0 % 808,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 16
 Brahmin Khandelwal 329,000 2 2 100.0 % 330,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 8
Brahmin Khedawal 44,000 1 1 100.0 % 44,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Kosala Nadu 56,000 1 1 100.0 % 56,000 99.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Maha 225,000 1 1 100.0 % 225,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Brahmin Mahant 33,000 1 1 100.0 % 33,000 101.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Mahratta 518,000 2 2 100.0 % 518,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 11
 Brahmin Maithili 29,000 2 2 100.0 % 29,000 100.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Malvi 89,000 1 1 100.0 % 89,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Marathi 102,000 1 1 100.0 % 102,000 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Mastan 92,000 1 1 100.0 % 92,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Mewada 112,000 1 1 100.0 % 112,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Modh 146,000 1 1 100.0 % 146,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Brahmin Mukkaniyar 29,000 1 1 100.0 % 29,000 99.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Muttad 56,000 1 1 100.0 % 56,000 99.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Nagar 125,000 1 1 100.0 % 125,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Nambudiri 109,000 1 1 100.0 % 109,000 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Ojha 61,000 1 1 100.0 % 61,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Palliwal 101,000 1 1 100.0 % 101,000 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Pancha Dravida 166,000 1 1 100.0 % 166,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Brahmin Parikh 167,000 1 1 100.0 % 167,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Brahmin Potti 32,000 1 1 100.0 % 32,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Purohit 128,000 1 1 100.0 % 128,000 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Brahmin Pushkarna 103,000 1 1 100.0 % 103,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Radhi 1,926,000 3 3 100.0 % 1,926,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 39
Brahmin Rikhisur 60,000 1 1 100.0 % 60,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Sakaldwipi 560,000 3 3 100.0 % 560,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 13
 Brahmin Sanadhya 3,121,000 2 2 100.0 % 3,121,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 63
Brahmin Sankliwal 56,000 1 1 100.0 % 56,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Saraswat 700,000 3 3 100.0 % 700,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 16
 Brahmin Sawaria 4,874,000 3 3 100.0 % 4,873,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 99
Brahmin Sholiar 54,000 1 1 100.0 % 54,000 100.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Sikhwal 54,000 1 1 100.0 % 54,000 100.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Srigaud 115,000 1 1 100.0 % 115,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Srimali 65,000 1 1 100.0 % 65,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Tamil 537,000 1 1 100.0 % 537,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 11
 Brahmin Tapodhan 34,000 1 1 100.0 % 34,000 100.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Telaganya 240,000 1 1 100.0 % 240,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Brahmin Telugu 1,176,000 1 1 100.0 % 1,176,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 24
 Brahmin Terai 114,000 1 1 100.0 % 114,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Trivedi Mewada 59,000 1 1 100.0 % 59,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Utkal 218,000 2 2 100.0 % 218,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
Brahmin Vadama 49,000 1 1 100.0 % 49,000 100.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Vaidik 227,000 2 2 100.0 % 227,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Brahmin Varendra 324,000 2 2 100.0 % 324,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
 Brahmin Velanadu 140,000 1 1 100.0 % 140,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Brahmin Vyas 178,000 1 1 100.0 % 178,000 99.8 %    Hinduism Progress Gauge Unknown 0-0.1% 4
Totals: 97 Peoples Across Countries 77,964,000 129 128 99.2 % 77,959,000 100.0 %    Hinduism 96 ◼︎ (95 ✸︎) 0.0% 0.0% 1,589 
  Download   Sources   Definitions
Prayer Cards