People Cluster:  South Asia Hindu - other What is a People Cluster?

Population
314,028,000
People Groups (Across Countries)
674
People Groups
(by Country)
958
Unreached Groups (by Country)
891
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Adibasi Janajati 1,200 1 1 100.0 % 1,200 103.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Agamudaiyan 309,000 2 1 50.0 % 298,000 96.4 %    Hinduism Progress Gauge Unknown 0.1-2% 6
Agamudaiyan Mukkulattar 2,400 1 1 100.0 % 2,400 101.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Agamudaiyan Nattaman 765,000 2 1 50.0 % 756,000 98.8 %    Hinduism Progress Gauge Unknown 0.1-2% 15
Agamudaiyan Udayar 9,900 1 0 0.0 % 0 0.0 %    Hinduism Progress Gauge Unknown 10-50% -
Agaru 1,900 1 1 100.0 % 1,900 99.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Aghori 81,000 1 1 100.0 % 81,000 99.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Agri 502,000 1 1 100.0 % 502,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
 Aguri 601,000 2 2 100.0 % 600,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0.1-2% 13
 Ahar 1,683,000 2 2 100.0 % 1,683,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 35
 Aheria 195,000 1 1 100.0 % 195,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Aiyanavar 6,200 1 1 100.0 % 6,200 100.5 %    Hinduism Progress Gauge Unknown 2-5% 1
Ajna 48,000 1 1 100.0 % 48,000 99.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Alavan 9,000 1 1 100.0 % 9,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Alia 64,000 1 1 100.0 % 64,000 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Amat 313,000 2 2 100.0 % 314,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
 Ambalavasi 199,000 2 1 50.0 % 182,000 91.2 %    Hinduism Progress Gauge Unknown 0.1-2% 4
Ambalavasi Kambalattu 3,300 1 1 100.0 % 3,300 99.4 %    Hinduism Progress Gauge Unknown 0.1-2% 1
Ambalavasi Tottiyan Naicker 13,000 1 1 100.0 % 13,000 97.6 %    Hinduism Progress Gauge Unknown 0.1-2% 1
Ambattan 16,000 1 0 0.0 % 0 0.0 %    Hinduism Progress Gauge Unknown 10-50% -
 Ambattan (Hindu traditions) 206,000 1 1 100.0 % 206,000 99.9 %    Hinduism Progress Gauge Unknown 0-0.1% 4
 Amma Kodaga 2,300 1 1 100.0 % 2,300 98.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Anduran 2,800 1 1 100.0 % 2,800 101.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Angarok 7,700 1 1 100.0 % 7,700 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Anuppan 1,200 1 1 100.0 % 1,200 103.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Apapanthi 31,000 1 1 100.0 % 31,000 101.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Arain (Hindu traditions) 319,000 1 1 100.0 % 319,000 99.8 %    Hinduism Progress Gauge Unknown 0-0.1% 6
 Arakh 688,000 1 1 100.0 % 688,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 14
Arasar 20,000 1 1 100.0 % 20,000 98.2 %    Hinduism Progress Gauge Unknown 2-5% 1
 Arasu 54,000 1 1 100.0 % 54,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Arayan 233,000 1 1 100.0 % 233,000 100.0 %    Hinduism Progress Gauge Unknown 0.1-2% 5
 Arora (Hindu traditions) 4,632,000 3 3 100.0 % 4,632,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 94
Aruva 27,000 1 1 100.0 % 27,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Arwa Mala 109,000 1 1 100.0 % 109,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Asari 7,500 1 1 100.0 % 7,500 100.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Ath Pahariya 6,500 1 1 100.0 % 6,500 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Ayyarakam 2,500 1 1 100.0 % 2,500 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Babria 29,000 1 1 100.0 % 29,000 100.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bachhada 22,000 1 1 100.0 % 22,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Badaga 252,000 1 1 100.0 % 252,000 100.0 %    Hinduism Progress Gauge Unknown 0.1-2% 5
Badaik 136,000 1 1 100.0 % 136,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Badhi (Hindu traditions) 134,000 2 2 100.0 % 134,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Badwa 3,100 1 1 100.0 % 3,100 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Baggilu 1,500 1 1 100.0 % 1,500 97.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Baghban (Hindu traditions) 699,000 1 1 100.0 % 699,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 14
 Bahing 3,100 1 1 100.0 % 3,100 100.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bahna (Hindu traditions) 974,000 2 2 100.0 % 974,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 20
Bahrupi 5,400 1 1 100.0 % 5,400 100.8 %    Hinduism Progress Gauge Unknown 0.1-2% 1
 Baidya (Hindu traditions) 473,000 2 2 100.0 % 474,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0.1-2% 10
 Bairagi (Hindu traditions) 4,612,000 4 4 100.0 % 4,612,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 92
 Baiswar 100,000 1 1 100.0 % 100,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Baiti 58,000 2 2 100.0 % 58,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Bajania 34,000 1 1 100.0 % 34,000 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bakad 6,900 1 1 100.0 % 6,900 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bakati 2,900 1 1 100.0 % 2,900 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Balagai 9,800 1 1 100.0 % 9,800 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Balija (Hindu traditions) 2,067,000 1 1 100.0 % 2,067,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 41
Balija Bogam 87,000 1 1 100.0 % 87,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Balija Bolla 85,000 1 1 100.0 % 85,000 99.6 %    Hinduism Progress Gauge Unknown 0-0.1% 2
Balija Dasari 60,000 1 1 100.0 % 60,000 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Balija Gopanthi 9,000 1 1 100.0 % 9,000 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Balija Jakkula 46,000 1 1 100.0 % 46,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Balija Musugu 26,000 1 1 100.0 % 26,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Banijiga 862,000 1 1 100.0 % 862,000 100.0 %    Hinduism Progress Gauge Unknown 0.1-2% 17
Banka 31,000 1 1 100.0 % 31,000 100.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bantawa 4,900 1 1 100.0 % 4,900 100.2 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 1
Barad (Hindu traditions) 15,000 1 1 100.0 % 15,000 102.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Baramu 8,600 1 1 100.0 % 8,600 100.2 %    Hinduism Progress Gauge Unknown 0.1-2% 1
Bardai 7,300 1 1 100.0 % 7,300 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Baret 1,200 1 1 100.0 % 1,200 104.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bari (Hindu traditions) 737,000 2 2 100.0 % 737,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 16
 Baria (Hindu traditions) 302,000 2 2 100.0 % 303,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
Basor Vanjha 4,100 1 1 100.0 % 4,100 100.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Basushabar 2,200 1 1 100.0 % 2,200 99.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bazigar (Hindu traditions) 376,000 1 1 100.0 % 376,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 8
 Bedar (Hindu traditions) 2,803,000 2 2 100.0 % 2,802,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 57
Bedar Bile 128,000 1 1 100.0 % 128,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Bedar Kakamundi 114,000 1 1 100.0 % 114,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Bedar Kare 123,000 1 1 100.0 % 123,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Bedar Myasa 69,000 1 1 100.0 % 69,000 100.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bedar Naik Makkalu 125,000 1 1 100.0 % 125,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Belama 27,000 1 1 100.0 % 27,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Beldar (Hindu traditions) 2,319,000 3 3 100.0 % 2,320,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 48
Beldar Kannada Balija Naicker 5,800 1 1 100.0 % 5,800 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Beldar Katani Uppara 19,000 1 1 100.0 % 19,000 101.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Beldar Lonari (Hindu traditions) 65,000 1 1 100.0 % 65,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Beldar Mith Gauda 1,600 1 1 100.0 % 1,600 97.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Beldar Narmada Uppara 23,000 1 1 100.0 % 23,000 101.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Beldar Sunkar 28,000 1 1 100.0 % 28,000 99.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Beldar Toreya 1,900 1 1 100.0 % 1,900 102.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Beldar Urindavan 1,100 1 1 100.0 % 1,100 100.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Besya (Hindu traditions) 5,500 2 2 100.0 % 5,400 99.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Bhabra (Hindu traditions) 45,000 1 1 100.0 % 45,000 101.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bhadayi 4,500 1 1 100.0 % 4,500 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bhakat 3,400 1 1 100.0 % 3,400 98.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bhalla 4,600 1 1 100.0 % 4,600 99.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bhampta 51,000 1 1 100.0 % 51,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bhandari 741,000 1 1 100.0 % 741,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 15
Bhansala 327,000 2 2 100.0 % 327,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
 Bhar 2,349,000 3 3 100.0 % 2,350,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 49
 Bharathar (Hindu traditions) 15,000 2 2 100.0 % 15,000 101.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Bharbhunja (Hindu traditions) 1,403,000 1 1 100.0 % 1,403,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 28
Bharewa 11,000 1 1 100.0 % 11,000 98.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bhaskar 1,500 1 1 100.0 % 1,500 98.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bhat (Hindu traditions) 1,624,000 3 3 100.0 % 1,624,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 34
Bhathiara (Hindu traditions) 7,100 1 1 100.0 % 7,100 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bhatia (Hindu traditions) 268,000 1 1 100.0 % 268,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
Bhavit 11,000 1 1 100.0 % 11,000 97.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bhin 1,600 1 0 0.0 % 0 0.0 %    Hinduism Progress Gauge Unknown 5-10% -
Bhojki 4,700 1 1 100.0 % 4,700 100.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bhojpuri Bihari 91,000 2 1 50.0 % 63,000 68.8 %    Hinduism Progress Gauge 0.1-2% 5-10% 1
 Bhoyar 246,000 1 1 100.0 % 246,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Bhuinhar 1,129,000 2 2 100.0 % 1,129,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 24
 Bhulia 167,000 1 1 100.0 % 167,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Bhurtia 17,000 1 1 100.0 % 17,000 97.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bidur 411,000 1 1 100.0 % 411,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 8
Bilaspuri 1,100 1 1 100.0 % 1,100 104.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Billedar 8,700 1 1 100.0 % 8,700 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bind 1,233,000 3 3 100.0 % 1,233,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 26
 Bishnoi (Hindu traditions) 761,000 2 2 100.0 % 761,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 16
 Bishnupriya Manipuri 119,000 2 2 100.0 % 119,000 100.0 %    Hinduism Progress Gauge Unknown 0.1-2% 3
Biswas (Hindu traditions) 2,700 1 1 100.0 % 2,700 101.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Boipari 17,000 1 1 100.0 % 17,000 98.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bolasi 26,000 1 1 100.0 % 26,000 101.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bolodia 2,300 1 1 100.0 % 2,300 98.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bondili 3,100 1 1 100.0 % 3,100 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Boria Assam 212,000 1 1 100.0 % 212,000 99.8 %    Hinduism Progress Gauge Unknown 0-0.1% 4
 Bosantiya 6,100 1 1 100.0 % 6,100 99.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bot 2,500 1 1 100.0 % 2,500 101.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bote-Majhi 12,000 1 1 100.0 % 12,000 102.9 %    Hinduism Progress Gauge Unknown 0.1-2% 1
 Boya 4,605,000 2 1 50.0 % 4,587,000 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 92
Brahma Kshatriya 29,000 1 1 100.0 % 29,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Bhumihar 3,196,000 2 2 100.0 % 3,196,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 65
 Brahmin Dhiman 51,000 1 1 100.0 % 51,000 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Buna (Hindu traditions) 582,000 2 2 100.0 % 582,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 12
 Byansi 5,600 2 2 100.0 % 5,600 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Chackaravar 38,000 1 1 100.0 % 38,000 100.4 %    Hinduism Progress Gauge Unknown 0-0.1% 1
Chadwa 4,500 1 1 100.0 % 4,500 101.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Chain 623,000 2 2 100.0 % 623,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 13
Chaliyan 6,600 1 1 100.0 % 6,600 99.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Chamta 1,500 1 1 100.0 % 1,500 101.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Chapparband (Hindu traditions) 6,900 1 1 100.0 % 6,900 100.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Chaptegar 7,700 1 1 100.0 % 7,700 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Charan (Hindu traditions) 405,000 2 2 100.0 % 406,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 8
Charan (Muslim traditions) 33,000 1 1 100.0 % 33,000 98.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Charandasis 1,700 1 1 100.0 % 1,700 98.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Charodi 12,000 1 1 100.0 % 12,000 102.2 %    Hinduism Progress Gauge Unknown 0.1-2% 1
Chasadhobi 119,000 2 2 100.0 % 119,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Chauhan 33,000 1 1 100.0 % 33,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Chaura 4,600 1 1 100.0 % 4,600 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Chavalakkaran 24,000 1 1 100.0 % 24,000 101.1 %    Hinduism Progress Gauge Unknown 0.1-2% 1
Chayakkaran 47,000 1 1 100.0 % 47,000 100.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Chepang 77,000 2 1 50.0 % 1,600 2.1 %    Hinduism Progress Gauge 5-10% 10-50% 1
 Chhantyal 13,000 1 1 100.0 % 13,000 99.5 %    Hinduism Progress Gauge Unknown 2-5% 1
 Chhetri 5,048,000 3 3 100.0 % 5,049,000 100.0 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 102
Chhimba (Hindu traditions) 148,000 1 1 100.0 % 148,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Chhipa (Hindu traditions) 518,000 2 2 100.0 % 518,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 11
 Chidimar 4,800 1 1 100.0 % 4,800 100.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Chik (Hindu traditions) 126,000 1 1 100.0 % 126,000 100.1 %    Hinduism Progress Gauge Unknown 0-0.1% 3
 Chitara 6,200 1 1 100.0 % 6,200 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Chitrakar (Hindu traditions) 71,000 1 1 100.0 % 71,000 99.8 %    Hinduism Progress Gauge Unknown 0-0.1% 1
Chuditya 6,700 1 1 100.0 % 6,700 100.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Dabgar (Hindu traditions) 132,000 1 1 100.0 % 132,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Dadupanthi 3,400 1 1 100.0 % 3,400 98.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Dagi (Hindu traditions) 157,000 1 1 100.0 % 157,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Daharia 12,000 1 1 100.0 % 12,000 101.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Dahur (Hindu traditions) 36,000 2 2 100.0 % 36,000 98.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Dai (Hindu traditions) 10,000 1 1 100.0 % 10,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Dammalia 7,300 1 1 100.0 % 7,300 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Dangi 813,000 1 1 100.0 % 813,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 16
 Danuwar 92,000 1 1 100.0 % 92,000 99.5 %    Hinduism Progress Gauge Unknown 0.1-2% 2
 Darai 33,000 2 2 100.0 % 34,000 101.9 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 2
Daraiha 15,000 1 1 100.0 % 15,000 99.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Daroga (Hindu traditions) 1,170,000 2 2 100.0 % 1,171,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 24
Daryadasi 13,000 1 1 100.0 % 13,000 101.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Darzi (Hindu traditions) 2,890,000 3 3 100.0 % 2,890,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 59
Darzi Chhipi (Hindu traditions) 11,000 1 1 100.0 % 11,000 100.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Darzi Kaithiya (Hindu traditions) 61,000 1 1 100.0 % 61,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Darzi Mathuria (Hindu traditions) 23,000 1 1 100.0 % 23,000 98.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Darzi Namdev (Hindu traditions) 147,000 2 2 100.0 % 146,000 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Darzi Sribastab (Hindu traditions) 142,000 1 1 100.0 % 142,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Dera 3,800 1 1 100.0 % 3,800 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Deshwali (Hindu traditions) 208,000 1 1 100.0 % 208,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Devadasi 25,000 1 1 100.0 % 25,000 98.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Devadiga (Hindu traditions) 174,000 1 1 100.0 % 174,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Devanga 561,000 1 1 100.0 % 561,000 100.0 %    Hinduism Progress Gauge Unknown 2-5% 11
Devangri 58,000 1 1 100.0 % 58,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Devhar 19,000 1 1 100.0 % 19,000 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Devipujak Vaghri (Hindu traditions) 685,000 2 2 100.0 % 685,000 100.0 %    Hinduism Progress Gauge Unknown 0.1-2% 14
 Dhakad 818,000 1 1 100.0 % 818,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 16
Dhakoda 19,000 1 1 100.0 % 19,000 102.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Dhandi 2,100 1 1 100.0 % 2,100 100.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Dhangri 26,000 1 1 100.0 % 26,000 101.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Dhanuk 5,056,000 3 3 100.0 % 5,056,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 102
 Dhanuk Dhankar 92,000 2 2 100.0 % 92,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Dharhi (Hindu traditions) 29,000 1 1 100.0 % 29,000 98.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Dhimal 35,000 2 2 100.0 % 35,000 101.1 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 2
 Dhimar 2,168,000 1 1 100.0 % 2,168,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 43
Dhobi Ajudhyabansi 224,000 2 2 100.0 % 224,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
Dhobi Batham 459,000 1 1 100.0 % 459,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 9
 Dhobi Kanaujia 554,000 2 2 100.0 % 554,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 12
Dhobi Kathiya 121,000 1 1 100.0 % 121,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Dhobi Mathuria 197,000 1 1 100.0 % 197,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
 Dhobi Parit 291,000 1 1 100.0 % 291,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Dhobi Sribastab 202,000 1 1 100.0 % 202,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Dolapati 8,300 1 1 100.0 % 8,300 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Doluva 13,000 1 1 100.0 % 13,000 98.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Dora 9,900 1 1 100.0 % 9,900 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Dosali 2,400 1 1 100.0 % 2,400 98.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Dulia 470,000 2 2 100.0 % 470,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
 Dura 9,400 2 2 100.0 % 9,400 99.9 %    Hinduism Progress Gauge Unknown 2-5% 2
Durgamurgi 1,500 1 1 100.0 % 1,500 97.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Eluthassan 48,000 1 1 100.0 % 48,000 100.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Gadaria (Hindu traditions) 5,569,000 3 3 100.0 % 5,569,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 113
 Gadaria Dhingar 1,356,000 1 1 100.0 % 1,356,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 27
 Gadaria Nikhad 1,553,000 1 1 100.0 % 1,553,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 31
Gain 6,800 1 1 100.0 % 6,800 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Gammalla 2,800 1 1 100.0 % 2,800 98.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Gandharb (Hindu traditions) 17,000 1 1 100.0 % 17,000 98.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Gandharva 7,600 1 1 100.0 % 7,600 100.4 %    Hinduism Progress Gauge Unknown 2-5% 1
