People Cluster:  South Asia Muslim - other What is a People Cluster?

Population
284,824,000
People Groups (Across Countries)
344
People Groups
(by Country)
591
Unreached Groups (by Country)
585
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Abdul 85,000 3 3 100.0 % 86,000 100.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
 Afghan Pawinda 1,900 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 5-10% 5-10% -
 Agariya (Muslim traditions) 20,000 2 2 100.0 % 19,000 98.2 %    Islam Progress Gauge 0.1-2% 0.1-2% 2
Ager (Muslim traditions) 9,400 1 1 100.0 % 9,400 100.2 %    Islam Progress Gauge 0.1-2% 0.1-2% 1
 Ahmadi 195,000 3 3 100.0 % 195,000 99.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 5
 Arghun 2,600 1 1 100.0 % 2,600 99.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Arora (Muslim traditions) 281,000 1 1 100.0 % 281,000 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 6
 Assamese (Muslim traditions) 3,092,000 2 2 100.0 % 3,092,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 63
Atari 5,200 1 1 100.0 % 5,200 99.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Atishbaz 5,400 2 2 100.0 % 5,400 99.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Awan 6,065,000 2 2 100.0 % 6,065,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 122
 Bafinda 127,000 2 2 100.0 % 127,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Bagdi 1,100 1 1 100.0 % 1,100 95.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Baghban (Muslim traditions) 279,000 3 3 100.0 % 280,000 100.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 7
Bahelia (Muslim traditions) 29,000 2 2 100.0 % 29,000 99.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Bahna (Muslim traditions) 208,000 1 1 100.0 % 208,000 100.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
Baidya 1,100 1 1 100.0 % 1,100 97.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Bairagi (Muslim traditions) 25,000 2 2 100.0 % 25,000 99.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Bajikar (Muslim traditions) 2,500 1 1 100.0 % 2,500 102.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Balahar (Muslim traditions) 2,200 1 1 100.0 % 2,200 101.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Bangali (Muslim traditions) 1,200 1 1 100.0 % 1,200 99.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Bania (Muslim traditions) 7,300 1 1 100.0 % 7,300 99.4 %    Islam Progress Gauge 0.1-2% 0.1-2% 1
Barad (Muslim traditions) 11,000 1 1 100.0 % 11,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Barech 3,600 1 1 100.0 % 3,600 100.3 %    Islam Progress Gauge 0.1-2% 0.1-2% 1
Barutgar 1,200 1 1 100.0 % 1,200 100.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Barwala (Muslim traditions) 651,000 2 2 100.0 % 651,000 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 14
 Bashgali 20,000 1 1 100.0 % 20,000 98.4 %    Islam Progress Gauge 0.1-2% 0.1-2% 1
 Bashkar 239,000 1 1 100.0 % 239,000 100.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 5
 Batwal (Muslim traditions) 2,600 1 1 100.0 % 2,600 99.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Baul 21,000 2 2 100.0 % 21,000 99.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Bawaria (Muslim traditions) 29,000 1 1 100.0 % 29,000 98.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Bazigar (Muslim traditions) 14,000 2 2 100.0 % 14,000 100.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Bedar Kashmir (Muslim traditions) 6,600 2 2 100.0 % 6,600 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Beg 5,100 2 2 100.0 % 5,100 100.6 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Behara 88,000 2 2 100.0 % 88,000 100.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
 Behlim 9,400 1 1 100.0 % 9,400 100.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Beldar (Muslim traditions) 13,000 1 1 100.0 % 13,000 102.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Bengali Muslim 135,821,000 4 4 100.0 % 135,822,000 100.0 %    Islam Progress Gauge 0.1-2% 0.1-2% 2,718
 Bengali Muslim Moghal 3,503,000 6 6 100.0 % 3,502,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 73
Besya (Muslim traditions) 18,000 2 2 100.0 % 18,000 100.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Bhadela 16,000 1 1 100.0 % 16,000 100.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Bhand (Muslim traditions) 53,000 3 3 100.0 % 53,000 99.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Bhangi Lal Begi (Muslim traditions) 17,000 1 1 100.0 % 17,000 102.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Bharbhunja (Muslim traditions) 80,000 2 2 100.0 % 80,000 100.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Bhathiara (Muslim traditions) 408,000 2 2 100.0 % 407,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 8
 Bhatia (Muslim traditions) 4,000 1 1 100.0 % 4,000 100.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Bhirai 1,100 1 1 100.0 % 1,100 104.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Bhisti 702,000 2 2 100.0 % 702,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 15
 Bihari (Muslim traditions) 971,000 1 1 100.0 % 971,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 19
Bisati 9,100 1 1 100.0 % 9,100 100.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Bishnoi (Muslim traditions) 56,000 1 1 100.0 % 56,000 100.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Biswas (Muslim traditions) 44,000 2 2 100.0 % 43,000 99.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Bodla 20,000 1 1 100.0 % 20,000 99.2 %    Islam Progress Gauge 0.1-2% 0.1-2% 1
 Bohra 1,276,000 3 3 100.0 % 1,276,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 27
Bomba 2,100 1 1 100.0 % 2,100 98.6 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Budhan (Muslim traditions) 21,000 2 2 100.0 % 22,000 102.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Burusho 278,000 1 1 100.0 % 278,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 6
Byari (Beary) 524,000 2 2 100.0 % 523,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 11
 Chamar (Muslim traditions) 253,000 1 1 100.0 % 253,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 5
 Changgar 409,000 3 3 100.0 % 409,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 10
 Chapparband (Muslim traditions) 6,700 1 1 100.0 % 6,700 99.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Cheruman (Muslim traditions) 48,000 1 1 100.0 % 48,000 100.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Chhimba (Muslim traditions) 541,000 2 2 100.0 % 540,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 12
 Chhipa (Muslim traditions) 101,000 2 2 100.0 % 101,000 99.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Chik (Muslim traditions) 4,200 1 1 100.0 % 4,200 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Chitrakar (Muslim traditions) 7,200 1 1 100.0 % 7,200 99.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Chopan 3,700 1 1 100.0 % 3,700 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Chudigar 1,300 1 1 100.0 % 1,300 100.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Chunvalia 25,000 1 1 100.0 % 25,000 99.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Churaute 2,600 1 1 100.0 % 2,600 101.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Dabgar (Muslim traditions) 4,300 2 2 100.0 % 4,300 100.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Dadhi (Muslim traditions) 2,600 1 1 100.0 % 2,600 99.6 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Dahiara 3,100 1 1 100.0 % 3,100 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Dahur (Muslim traditions) 7,200 1 1 100.0 % 7,200 100.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Dai (Muslim traditions) 103,000 2 2 100.0 % 103,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
 Dalu 32,000 2 2 100.0 % 32,000 99.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Dangarik 25,000 1 1 100.0 % 25,000 100.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Daroga (Muslim traditions) 2,900 1 1 100.0 % 2,900 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Darzada 191,000 1 1 100.0 % 191,000 99.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
 Darzi (Muslim traditions) 1,681,000 4 4 100.0 % 1,680,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 34
Darzi Chhipi (Muslim traditions) 13,000 1 1 100.0 % 13,000 100.6 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Darzi Kaithiya (Muslim traditions) 21,000 1 1 100.0 % 21,000 101.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Darzi Mathuria (Muslim traditions) 12,000 1 1 100.0 % 12,000 103.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Darzi Namdev (Muslim traditions) 17,000 1 1 100.0 % 17,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Darzi Sribastab (Muslim traditions) 27,000 1 1 100.0 % 27,000 99.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Daudpotra 128,000 1 1 100.0 % 128,000 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Dehwar 64,000 1 1 100.0 % 64,000 99.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Deshwali (Muslim traditions) 9,900 2 2 100.0 % 9,800 99.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Desil 1,400 1 1 100.0 % 1,400 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Dharhi (Muslim traditions) 48,000 2 2 100.0 % 47,000 99.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Dhavad 2,000 1 1 100.0 % 2,000 99.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Dhobi (Muslim traditions) 2,525,000 4 4 100.0 % 2,525,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 51
Dholi (Muslim traditions) 70,000 2 2 100.0 % 70,000 100.6 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Dhund 794,000 2 2 100.0 % 793,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 17
 Divehi 3,500 2 2 100.0 % 3,500 100.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Dom (Muslim traditions) 222,000 4 4 100.0 % 222,000 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 7
 Domal 24,000 2 2 100.0 % 24,000 99.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Dudekula 12,000 1 1 100.0 % 12,000 97.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Dudhwala 4,300 1 1 100.0 % 4,300 100.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Dusadh (Muslim traditions) 16,000 2 2 100.0 % 17,000 101.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Faqir 131,000 3 3 100.0 % 131,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
 Gabare 9,800 1 1 100.0 % 9,800 99.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Gadaria (Muslim traditions) 4,500 1 1 100.0 % 4,500 99.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Gadra 44,000 1 1 100.0 % 44,000 100.6 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Gakkhar 67,000 1 1 100.0 % 67,000 99.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Galleban 1,500 1 1 100.0 % 1,500 100.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Ganak 13,000 1 1 100.0 % 13,000 99.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Gandharb (Muslim traditions) 6,300 1 1 100.0 % 6,300 99.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Gandhi (Muslim traditions) 5,800 1 1 100.0 % 5,800 100.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Ganz 1,700 1 1 100.0 % 1,700 97.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Gardi (Muslim traditions) 2,200 1 1 100.0 % 2,200 99.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Garwi, Kohistani 2,200 1 1 100.0 % 2,200 98.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Ghanchi (Muslim traditions) 142,000 1 1 100.0 % 142,000 99.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Ghazi 104,000 2 2 100.0 % 104,000 100.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
 Ghosi (Muslim traditions) 235,000 2 2 100.0 % 236,000 100.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 5
 Ghulam 35,000 2 2 100.0 % 34,000 99.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Goriya (Muslim traditions) 20,000 2 2 100.0 % 20,000 100.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Gujar (Muslim traditions) 6,049,000 3 3 100.0 % 6,049,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 122
 Hajam 5,342,000 5 5 100.0 % 5,342,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 109
Halalkhor (Muslim traditions) 4,300 1 1 100.0 % 4,300 99.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Halwai (Muslim traditions) 223,000 2 2 100.0 % 223,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 5
Hammal 1,900 1 1 100.0 % 1,900 99.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Harni 17,000 2 2 100.0 % 17,000 98.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Hazra 1,200 1 1 100.0 % 1,200 97.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Jangam (Muslim traditions) 1,100 1 1 100.0 % 1,100 104.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Jaraj (Muslim traditions) 29,000 1 1 100.0 % 29,000 100.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Jatt (Muslim traditions) 818,000 1 1 100.0 % 818,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 16
 Jhinwar (Muslim traditions) 914,000 2 2 100.0 % 914,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 19
 Jhojha (Muslim traditions) 11,000 1 1 100.0 % 11,000 97.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Jogi (Muslim traditions) 136,000 3 3 100.0 % 137,000 100.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
Jogi Kanphata (Muslim traditions) 2,500 1 1 100.0 % 2,500 98.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Jola 1,394,000 1 1 100.0 % 1,394,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 28
Jotdar 2,800 1 1 100.0 % 2,800 99.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Kachera (Muslim traditions) 2,300 1 1 100.0 % 2,300 101.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Kachhi (Muslim traditions) 4,500 1 1 100.0 % 4,500 99.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Kachhia (Muslim traditions) 12,000 2 2 100.0 % 13,000 102.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Kadia (Muslim traditions) 12,000 1 1 100.0 % 12,000 96.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Kaghazi 4,300 1 1 100.0 % 4,300 101.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Kaghzi 1,000 1 1 100.0 % 1,000 101.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Kahar (Muslim traditions) 256,000 3 3 100.0 % 256,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 6
Kahar Kamkar (Muslim traditions) 2,400 1 1 100.0 % 2,400 101.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Kalal (Muslim traditions) 15,000 1 1 100.0 % 15,000 102.6 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Kalash (Chitrali) 41,000 2 2 100.0 % 41,000 99.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Kalu 427,000 2 2 100.0 % 427,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 9
 Kalwar (Muslim traditions) 13,000 2 2 100.0 % 13,000 100.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Kalwar Iraqi (Muslim traditions) 54,000 2 2 100.0 % 55,000 100.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Kaman 53,000 1 1 100.0 % 53,000 100.7 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Kamboh (Muslim traditions) 1,068,000 2 2 100.0 % 1,069,000 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 22
Kanai 70,000 1 1 100.0 % 70,000 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Kanchan (Muslim traditions) 13,000 1 1 100.0 % 13,000 99.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Kanera 74,000 1 1 100.0 % 74,000 99.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Kanjar (Muslim traditions) 28,000 2 2 100.0 % 28,000 101.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Karadar 5,800 1 1 100.0 % 5,800 100.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Karal (Muslim traditions) 252,000 1 1 100.0 % 252,000 99.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 5
Kasbati (Muslim traditions) 12,000 1 1 100.0 % 12,000 96.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Kashmiri (Muslim traditions) 9,061,000 2 2 100.0 % 9,061,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 181
Khati (Muslim traditions) 12,000 1 1 100.0 % 12,000 103.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Khatik (Muslim traditions) 41,000 2 2 100.0 % 41,000 99.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Khatki 6,000 1 1 100.0 % 6,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Khatri (Muslim traditions) 1,329,000 2 2 100.0 % 1,329,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 26
 Khattar 122,000 1 1 100.0 % 122,000 99.6 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Khoja 1,491,000 2 2 100.0 % 1,491,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 30
Khumra (Muslim traditions) 4,000 1 1 100.0 % 4,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Koiri (Muslim traditions) 2,900 1 1 100.0 % 2,900 99.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Koli (Muslim traditions) 100,000 2 2 100.0 % 101,000 100.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Koli of Sind (Muslim traditions) 32,000 1 1 100.0 % 32,000 98.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Kuchi Afghan refugees 780,000 1 1 100.0 % 780,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 16
Kumangar 2,300 2 2 100.0 % 2,300 99.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Kumhar (Muslim traditions) 4,267,000 2 2 100.0 % 4,266,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 86
 Kumhar Kasgar 9,700 1 1 100.0 % 9,700 99.6 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Kumhiar (Muslim traditions) 61,000 2 2 100.0 % 60,000 99.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Labana (Muslim traditions) 13,000 1 1 100.0 % 13,000 100.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Laheri (Muslim traditions) 72,000 2 2 100.0 % 72,000 100.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Lassi 188,000 1 1 100.0 % 188,000 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
 Lodha (Muslim traditions) 4,700 1 1 100.0 % 4,700 100.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Lohar (Muslim traditions) 3,118,000 3 3 100.0 % 3,118,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 62
Lori 72,000 1 1 100.0 % 72,000 100.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Machhi (Muslim traditions) 2,571,000 2 2 100.0 % 2,571,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 52
 Madari (Muslim traditions) 129,000 3 3 100.0 % 128,000 99.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
 Madiga (Muslim traditions) 2,300 1 1 100.0 % 2,300 98.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Mahar (Muslim traditions) 2,700 1 1 100.0 % 2,700 101.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Mahtam (Muslim traditions) 331,000 1 1 100.0 % 331,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 7
 Maimal 157,000 2 2 100.0 % 158,000 100.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
 Majothi 1,000 1 1 100.0 % 1,000 102.6 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Makhmi 147,000 2 2 100.0 % 147,000 99.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
 Makrani (Muslim traditions) 124,000 2 2 100.0 % 124,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Mal (Muslim traditions) 27,000 2 2 100.0 % 27,000 99.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Maldivian 492,000 2 2 100.0 % 492,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 11
Mali (Muslim traditions) 97,000 2 2 100.0 % 97,000 100.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
 Mallah (Muslim traditions) 561,000 3 3 100.0 % 562,000 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 12
Mallah Chain (Muslim traditions) 4,500 1 1 100.0 % 4,500 99.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Mallah Dhawa (Muslim traditions) 40,000 2 2 100.0 % 40,000 100.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Mallah Kewat (Muslim traditions) 4,500 1 1 100.0 % 4,500 99.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Mallik (Muslim traditions) 726,000 3 3 100.0 % 726,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 15
Mandala (Muslim traditions) 126,000 2 2 100.0 % 126,000 99.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
 Manihar 734,000 3 3 100.0 % 733,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 16
 Mansoori 102,000 1 1 100.0 % 102,000 99.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Mappila 10,012,000 2 2 100.0 % 10,011,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 201
Marakkalage 9,500 1 1 100.0 % 9,500 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Marija (Muslim traditions) 2,100 1 1 100.0 % 2,100 98.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Masalchi 6,000 1 1 100.0 % 6,000 100.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Mawalud 251,000 1 1 100.0 % 251,000 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 5
Med 28,000 1 1 100.0 % 28,000 101.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Meghwal (Muslim traditions) 60,000 1 1 100.0 % 60,000 100.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Meitei (Manipur Muslim) 227,000 1 1 100.0 % 227,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 5
 Memon 876,000 3 3 100.0 % 877,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 19
 Merat (Muslim traditions) 440,000 2 2 100.0 % 440,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 9
 Mewati (Muslim traditions) 2,002,000 2 2 100.0 % 2,003,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 40
 Miana 83,000 1 1 100.0 % 83,000 99.6 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Mir 107,000 2 2 100.0 % 107,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Mirasi (Muslim traditions) 2,270,000 2 2 100.0 % 2,270,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 45
Mirdhas (Muslim traditions) 1,200 1 1 100.0 % 1,200 99.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Mirzakhani 28,000 2 2 100.0 % 28,000 98.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Miyan 33,000 1 1 100.0 % 33,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Mochi (Muslim traditions) 3,847,000 3 3 100.0 % 3,847,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 78
 Molesalam 104,000 1 1 100.0 % 104,000 100.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Molvi 42,000 1 1 100.0 % 42,000 100.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Momna 188,000 2 2 100.0 % 188,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 5
