Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Afghani, general | 8,000 | 1,145,000 | 15 | Dari | Islam |
0
![]() |
0.00 % | 0.00 % | 1 | |
![]() |
Amhara, Ethiopian | 11,000 | 28,563,000 | 29 | Amharic | Christianity |
3
![]() |
95.00 % | 1.00 % | -1 - | |
![]() |
Arab, Egyptian general | 1,157,000 | 73,614,000 | 36 | Arabic, Egyptian | Islam |
4
![]() |
12.00 % | 3.90 % | -1 - | |
![]() |
Arab, Emirati | 1,310,000 | 7,556,000 | 12 | ● | Arabic, Gulf | Islam |
1
![]() |
0.40 % | 0.30 % | 26 |
![]() |
Arab, Iraqi | 58,000 | 22,461,000 | 25 | Arabic, Mesopotamian | Islam |
1
![]() |
0.80 % | 0.20 % | 1 | |
![]() |
Arab, Jordanian | 30,000 | 4,925,000 | 12 | Arabic, Levantine | Islam |
1
![]() |
2.00 % | 0.30 % | 1 | |
![]() |
Arab, Lebanese general | 31,000 | 5,398,000 | 42 | Arabic, Levantine | Islam |
1
![]() |
5.00 % | 0.50 % | 1 | |
![]() |
Arab, Libyan | 52,000 | 2,873,000 | 17 | Arabic, Libyan | Islam |
0
![]() |
0.10 % | 0.10 % | 1 | |
![]() |
Arab, Moroccan | 9,000 | 31,511,000 | 25 | Arabic, Moroccan | Islam |
0
![]() |
0.00 % | 0.00 % | 1 | |
![]() |
Arab, Omani | 348,000 | 3,167,000 | 10 | Arabic, Omani | Islam |
0
![]() |
0.00 % | 0.00 % | 7 | |
![]() |
Arab, Palestinian | 116,000 | 11,513,000 | 26 | Arabic, Levantine | Islam |
1
![]() |
4.00 % | 0.50 % | 2 | |
![]() |
Arab, Saudi - Hijazi | 442,000 | 10,514,000 | 6 | Arabic, Hijazi | Islam |
0
![]() |
0.00 % | 0.00 % | 9 | |
![]() |
Arab, Sudanese | 85,000 | 21,656,000 | 26 | Arabic, Sudanese | Islam |
1
![]() |
1.00 % | 0.10 % | 2 | |
![]() |
Arab, Syrian | 56,000 | 24,536,000 | 38 | Arabic, Levantine | Islam |
1
![]() |
5.00 % | 0.10 % | 1 | |
![]() |
Arab, Tunisian | 6,000 | 11,820,000 | 14 | Arabic, Tunisian | Islam |
0
![]() |
0.00 % | 0.00 % | 1 | |
![]() |
Arab, Yemeni | 65,000 | 9,656,000 | 16 | Arabic, Ta'izzi-Adeni | Islam |
0
![]() |
0.00 % | 0.00 % | 1 | |
![]() |
Armenian | 3,500 | 6,055,000 | 54 | Armenian, Western | Christianity |
4
![]() |
94.00 % | 8.70 % | -1 - | |
![]() |
Baloch, Southern | 453,000 | 1,794,000 | 6 | Balochi, Southern | Islam |
0
![]() |
0.00 % | 0.00 % | 9 | |
![]() |
Bedouin, Gulf | 221,000 | 221,000 | 1 | ● | Arabic, Gulf | Islam |
0
![]() |
0.00 % | 0.00 % | 4 |
![]() |
Chinese, general | 37,000 | 15,466,000 | 64 | Chinese, Mandarin | Ethnic Religions |
1
![]() |
3.00 % | 1.00 % | 1 | |
![]() |
Deaf | 10,000 | 27,577,000 | 218 | ● | Language unknown | Islam |
2
![]() |
8.55 % | -1 | -1 - |
![]() |
Filipino, Tagalog | 348,000 | 40,072,000 | 56 | Tagalog | Christianity |
5
![]() |
90.00 % | 12.00 % | -1 - | |
![]() |
Hazara | 115,000 | 4,654,000 | 11 | Hazaragi | Islam |
0
![]() |
0.00 % | 0.00 % | 2 | |
![]() |
Japanese | 4,600 | 119,694,000 | 49 | Japanese | Buddhism |
1
![]() |
1.50 % | 0.50 % | 1 | |
![]() |
Korean | 9,600 | 80,381,000 | 53 | Korean | Non-Religious |
5
![]() |
30.00 % | 17.00 % | -1 - | |
Totals: 48 | 11,252,000 | 38 ◼︎ (21 ✸︎) | 6.67 % | 1.45 % | 176 | ||||||
Unclassified / Other Individuals | 94,000 | ||||||||||
UN Country Population (2025) | 11,346,000 |
Province ▲ | Estimated Population |
---|---|
Abu Dhabi | 2,099,000 |
Ajman | 379,000 |
Dubai | 5,790,000 |
Fujairah | 220,000 |
Ras Al-Khaimah | 604,000 |
Sharjah | 2,026,000 |
Umm al-Qaywayn | 104,000 |
Provinces: 7 | 11,222,000 |
UN Country Population | 11,346,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|---|
Amharic | amh | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Arabic, Gulf | afb | 3 | 3 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
Arabic, Hijazi | acw | 1 | 1 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
Arabic, Levantine | apc | 4 | 4 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
Arabic, Libyan | ayl | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
Arabic, Mesopotamian | acm | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
Arabic, Moroccan | ary | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
Arabic, Omani | acx | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
Arabic, Shihhi | ssh | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
Arabic, Sudanese | apd | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
Arabic, Ta'izzi-Adeni | acq | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
Arabic, Tunisian | aeb | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
Balochi, Southern | bcc | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Chinese, Mandarin | cmn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Dari | prs | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Hazaragi | haz | 1 | 1 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Language Unknown | xxx | 1 | 0 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
Malay | zlm | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Malayalam | mal | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Nepali | npi | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Pashto, Northern | pbu | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Pashto, Southern | pbt | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
Rohingya | rhg | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
Sindhi | snd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
Sinhala | sin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Soqotri | sqt | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Tamil | tam | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Telugu | tel | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Thai | tha | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Tigrigna | tir | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Totals: | 43 | 48 | 38 | 36 | 36 | 39 | 38 | 26 | 19 |
People Groups | 48 |
Unreached People Groups | 38 (79.2%) |
Population | 11,252,000 |
Population Annual Growth Rate | 1.4% |
Population in Unreached | 8,435,000 (75.0%) |
Primary Religion | Islam |
Percent Christian Adherent | 6.7% |
Percent Evangelical | 1.5% |
Pioneer Workers Needed * | 176 |
Country Progress Level | ![]() |
Continent | Asia |
Region | Africa, North and Middle East |
10/40 Window | Yes |
Country Code | AE |
Official Language(s) | Arabic, Standard | Arabic, Gulf |
Literacy Rate | 90% |
Estimated Illiterate Population | 1,125,000 |
Persecution Ranking | Not ranked |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
![]() All Unreached |
![]() English |
More great prayer resources at Prayercast |