Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Jewish, English-speaking | 2,900 | 5,524,000 | 13 | ● | English | Ethnic Religions |
1
![]() |
0-0.1% ● | 0.1-2% ● | 1 |
![]() |
Latvian | 23,000 | 1,457,000 | 22 | Latvian, Standard | Christianity |
4
![]() |
5-10% ● | 50-100% ● | -1 - | |
![]() |
Lithuanian | 41,000 | 2,884,000 | 25 | Lithuanian | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - | |
![]() |
Malay | 3,700 | 18,875,000 | 27 | Malay | Islam |
1
![]() |
0.1-2% ● | 0.1-2% ● | 1 | |
![]() |
Mauritian | 3,200 | 1,084,000 | 10 | Morisyen | Christianity |
5
![]() |
10-50% ● | 50-100% ● | -1 - | |
![]() |
Polish | 138,000 | 43,155,000 | 45 | Polish | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - | |
![]() |
Portuguese | 3,100 | 17,725,000 | 46 | Portuguese | Christianity |
4
![]() |
2-5% ● | 50-100% ● | -1 - | |
![]() |
Romani, Irish | 24,000 | 24,000 | 1 | ● | English | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - |
![]() |
Romanian | 20,000 | 20,948,000 | 40 | Romanian | Christianity |
4
![]() |
5-10% ● | 50-100% ● | -1 - | |
![]() |
Russian | 4,400 | 135,612,000 | 72 | Russian | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - | |
![]() |
Scots, Ulster | 11,000 | 129,000 | 2 | Scots | Christianity |
4
![]() |
5-10% ● | 50-100% ● | -1 - | |
![]() |
Slovak | 12,000 | 5,199,000 | 27 | Slovak | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - | |
![]() |
South Asian, general | 34,000 | 10,807,000 | 59 | Hindi | Hinduism |
1
![]() |
0.1-2% ● | 2-5% ● | 1 | |
![]() |
Spaniard | 7,700 | 30,217,000 | 51 | Spanish | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - | |
![]() |
Swedish | 1,900 | 9,469,000 | 20 | Swedish | Christianity |
4
![]() |
5-10% ● | 50-100% ● | -1 - | |
![]() |
Traveller, Irish | 28,000 | 52,000 | 3 | ● | Shelta | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - |
![]() |
Turk | 1,700 | 67,711,000 | 69 | Turkish | Islam |
0
![]() |
0-0.1% ● | 0-0.1% ● | 1 | |
![]() |
Ukrainian | 3,800 | 33,273,000 | 51 | Ukrainian | Christianity |
4
![]() |
2-5% ● | 50-100% ● | -1 - | |
![]() |
Urdu | 8,400 | 3,011,000 | 27 | Urdu | Islam |
0
![]() |
0-0.1% ● | 0-0.1% ● | 1 | |
![]() |
Welsh | 10,000 | 677,000 | 7 | Welsh | Christianity |
4
![]() |
5-10% ● | 50-100% ● | -1 - | |
Totals: 45 | 5,246,000 | 6 ◼︎ (2 ✸︎) | 1.56 % | 91.31 % | 6 | ||||||
Unclassified / Other Individuals | 62,000 | ||||||||||
UN Country Population (2025) | 5,308,000 |
Province ▲ | Estimated Population |
---|---|
Carlow | 63,000 |
Cavan | 83,000 |
Clare | 131,000 |
Cork | 595,000 |
Donegal | 175,000 |
Dublin | 1,476,000 |
Galway | 284,000 |
Kerry | 162,000 |
Kildare | 244,000 |
Kilkenny | 109,000 |
Laoighis | 93,000 |
Leitrim | 35,000 |
Limerick | 214,000 |
Longford | 45,000 |
Louth | 140,000 |
Mayo | 143,000 |
Meath | 214,000 |
Monaghan | 67,000 |
Offaly | 86,000 |
Roscommon | 70,000 |
Sligo | 71,000 |
Tipperary | 176,000 |
Waterford | 127,000 |
Westmeath | 97,000 |
Wexford | 165,000 |
Wicklow | 156,000 |
Provinces: 26 | 5,221,000 |
UN Country Population | 5,308,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|---|
Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
Bulgarian | bul | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
Czech | ces | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Danish | dan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
English | eng | 11 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Estonian, Standard | ekk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
Finnish | fin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Greek | ell | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Irish | gle | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
Irish Sign Language | isg | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Latvian, Standard | lvs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Lithuanian | lit | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Malay | zlm | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Morisyen | mfe | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Portuguese | por | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Scots | sco | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
Shelta | sth | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
Slovak | slk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Spanish | spa | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Swedish | swe | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Welsh | cym | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Totals: | 34 | 45 | 6 | 32 | 29 | 31 | 30 | 18 | 27 |
People Groups | 45 |
Unreached People Groups | 6 (13.3%) |
Population | 5,246,000 |
Population Annual Growth Rate | 0.7% |
Population in Unreached | 56,000 (1.1%) |
Primary Religion | Christianity |
Percent Christian Adherent | 91.3% |
Percent Evangelical | 1.6% |
Pioneer Workers Needed * | 6 |
Country Progress Level | ![]() |
Continent | Europe |
Region | Europe, Western |
10/40 Window | No |
Country Code | EI |
Official Language(s) | English | Irish |
Literacy Rate | 99% |
Estimated Illiterate Population | 52,000 |
Persecution Ranking | Not ranked |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
![]() All Unreached |
![]() English |
More great prayer resources at Prayercast |