Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Greek | 8,037,000 | 10,115,000 | 70 | ● | Greek | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - |
![]() |
Italian | 7,400 | 37,818,000 | 63 | Italian | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - | |
![]() |
Japanese | 1,000 | 119,694,000 | 49 | Japanese | Buddhism |
1
![]() |
0.1-2% ● | 0.1-2% ● | 1 | |
![]() |
Jewish, Greek | 3,000 | 3,300 | 2 | ● | Greek | Ethnic Religions |
0
![]() |
0-0.1% ● | 0-0.1% ● | 1 |
![]() |
Jewish, Spanish | 1,000 | 62,000 | 3 | Greek | Ethnic Religions |
0
![]() |
0-0.1% ● | 0-0.1% ● | 1 | |
![]() |
Kurd, Kurmanji | 20,000 | 17,549,000 | 33 | Kurdish, Northern | Islam |
0
![]() |
0-0.1% ● | 0-0.1% ● | 1 | |
![]() |
Ladino | 1,000 | 57,000 | 3 | Ladino | Ethnic Religions |
0
![]() |
0-0.1% ● | 0-0.1% ● | 1 | |
![]() |
Macedonian | 141,000 | 1,784,000 | 29 | ● | Macedonian | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - |
![]() |
Meglenite, Vlasi | 2,700 | 4,500 | 2 | ● | Romanian, Megleno | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - |
![]() |
Persian | 1,100 | 48,388,000 | 48 | Persian, Iranian | Islam |
1
![]() |
0-0.1% ● | 0.1-2% ● | 1 | |
![]() |
Polish | 16,000 | 43,155,000 | 45 | Polish | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - | |
![]() |
Pomak | 29,000 | 501,000 | 5 | ● | Bulgarian | Islam |
1
![]() |
0.1-2% ● | 0.1-2% ● | 1 |
![]() |
Pontic Greek | 355,000 | 372,000 | 3 | ● | Pontic | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - |
![]() |
Romani, Balkan | 37,000 | 948,000 | 16 | Romani, Balkan | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - | |
![]() |
Romani, Greek | 45,000 | 45,000 | 1 | ● | Greek | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - |
![]() |
Romani, Vlax | 1,100 | 1,155,000 | 30 | Romani, Vlax | Christianity |
4
![]() |
2-5% ● | 50-100% ● | -1 - | |
![]() |
Romanian | 26,000 | 20,948,000 | 40 | Romanian | Christianity |
4
![]() |
5-10% ● | 50-100% ● | -1 - | |
![]() |
Russian | 41,000 | 135,612,000 | 72 | Russian | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - | |
![]() |
Sarakatsani, Karakachan | 6,200 | 8,500 | 2 | ● | Greek | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - |
![]() |
Serb | 3,700 | 7,926,000 | 39 | Serbian | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - | |
![]() |
South Asian, Bengali-speaking | 11,000 | 3,013,000 | 23 | Bengali | Islam |
2
![]() |
0.1-2% ● | 5-10% ● | -1 - | |
![]() |
South Asian, general | 114,000 | 10,807,000 | 59 | Urdu | Islam |
1
![]() |
0.1-2% ● | 2-5% ● | 2 | |
![]() |
Swahili | 5,500 | 1,169,000 | 25 | Swahili | Islam |
1
![]() |
0.1-2% ● | 2-5% ● | 1 | |
![]() |
Swedish | 2,200 | 9,469,000 | 20 | Swedish | Christianity |
4
![]() |
5-10% ● | 50-100% ● | -1 - | |
![]() |
Tsakonian | 1,400 | 1,400 | 1 | ● | Tsakonian | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - |
Totals: 54 | 9,884,000 | 13 ◼︎ (7 ✸︎) | 0.50 % | 88.51 % | 14 | ||||||
Unclassified / Other Individuals | 55,000 | ||||||||||
UN Country Population (2025) | 9,939,000 |
Province ▲ | Estimated Population |
---|---|
Aegean | 458,000 |
Athos | 1,600 |
Attica | 3,536,000 |
Crete | 539,000 |
Epirus and Western Macedonia | 573,000 |
Macedonia and Thrace | 2,254,000 |
Peloponnese, Western Greece and the Ionian Islands | 1,388,000 |
Thessaly and Central Greece | 1,179,000 |
Provinces: 8 | 9,929,000 |
UN Country Population | 9,939,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|---|
Albanian, Arvanitika | aat | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
Albanian, Gheg | aln | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | 1 |
Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
Arabic, North Mesopotamian | ayp | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
Arabic, Sa'idi | aec | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
Aromanian | rup | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
Assyrian Neo-Aramaic | aii | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
Bavarian | bar | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
Bengali | ben | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Bulgarian | bul | 2 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Danish | dan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Gagauz | gag | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
Georgian | kat | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
German, Swiss | gsw | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
Greek | ell | 6 | 2 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Greek Sign Language | gss | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Kurdish, Northern | kmr | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Ladino | lad | 1 | 1 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
Macedonian | mkd | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Pontic | pnt | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
Romani, Balkan | rmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
Romani, Vlax | rmy | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Romanian, Megleno | ruq | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Swedish | swe | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Tsakonian | tsd | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
West Flemish | vls | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
Yoruba | yor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Zazaki, Northern | kiu | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
Totals: | 47 | 54 | 13 | 36 | 37 | 38 | 40 | 25 | 25 |
People Groups | 54 |
Unreached People Groups | 13 (24.1%) |
Population | 9,884,000 |
Population Annual Growth Rate | -0.2% |
Population in Unreached | 229,000 (2.3%) |
Primary Religion | Christianity |
Percent Christian Adherent | 88.5% |
Percent Evangelical | 0.5% |
Pioneer Workers Needed * | 14 |
Country Progress Level | ![]() |
Continent | Europe |
Region | Europe, Eastern and Eurasia |
10/40 Window | No |
Country Code | GR |
Official Language(s) | Greek |
Literacy Rate | 98% |
Estimated Illiterate Population | 198,000 |
Persecution Ranking | Not ranked |
![]() All Unreached |
![]() English |
Political Map (UN) |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
Greece Prayercast Video |