Region:  Asia, South South Asia Peoples website

Population

1,935,104,000

Countries

8

Number of People Groups

3,806

Unreached People Groups

3,442 (90%)

Population in Unreached

1,843,246,000

% Population in Unreached

95.3%
Map Notes
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
%
Evangelical
% Christian
Adherents
Est. Workers
Needed * 
Bangladesh 174,397,000 299 276 92.3 % 172,457,000 98.9 % Islam Progress Gauge Unknown 0.5 % 3,611
Bhutan 788,000 58 57 98.3 % 786,000 99.7 % Buddhism Progress Gauge Unknown 0.2 % 62
British Indian Ocean Territory 3,400 2 0 0.0 % 0 0.0 % Christianity Progress Gauge 33.8 % 79.6 % -
India 1,453,815,000 2,272 2,041 89.8 % 1,389,214,000 95.6 % Hinduism Progress Gauge Unknown 2.2 % 28,476
Maldives 501,000 7 7 100.0 % 501,000 100.0 % Islam Progress Gauge 0.0 % 0.0 % 16
Nepal 29,286,000 227 214 94.3 % 25,920,000 88.5 % Hinduism Progress Gauge Unknown 1.4 % 653
Pakistan 253,267,000 792 782 98.7 % 250,694,000 99.0 % Islam Progress Gauge Unknown 1.0 % 5,266
Sri Lanka 23,025,000 149 65 43.6 % 3,663,000 15.9 % Buddhism Progress Gauge Unknown 7.6 % 116
Totals:  8 1,935,104,000 3,806 3,442 90.4 % 1,843,246,000 95.3 %   6 ◼︎ 0.0 % 2.0 % 38,200
  Download   Sources   Definitions
Prayer Cards