Province ▲ | Estimated Population |
---|---|
Adrar | 556,000 |
Aïn Defla | 992,000 |
Aïn Témouchent | 464,000 |
Algiers | 3,540,000 |
Annaba | 762,000 |
Batna | 1,357,000 |
Béchar | 364,000 |
Béjaïa | 1,220,000 |
Béni Abbès | 129,000 |
Biskra | 1,081,000 |
Blida | 1,351,000 |
Bordj Badji Mokhtar | 58,000 |
Bordj Bou Arréridj | 929,000 |
Bouira | 921,000 |
Boumerdès | 1,081,000 |
Chlef | 1,280,000 |
Constantine | 1,217,000 |
Djanet | 50,000 |
Djelfa | 1,907,000 |
El Bayadh | 374,000 |
El M'Ghair | 234,000 |
El Meniaa | 246,000 |
El Oued | 959,000 |
El Tarf | 601,000 |
Ghardaïa | 586,000 |
Guelma | 608,000 |
Illizi | 91,000 |
In Guezzam | 20,000 |
In Salah | 58,000 |
Jijel | 831,000 |
Khenchela | 562,000 |
Laghouat | 683,000 |
M'Sila | 1,322,000 |
Mascara | 1,006,000 |
Médéa | 1,330,000 |
Mila | 965,000 |
Mostaganem | 962,000 |
Naâma | 257,000 |
Oran | 2,032,000 |
Ouargla | 584,000 |
Ouled Djellal | 222,000 |
Oum el Bouaghi | 786,000 |
Relizane | 1,076,000 |
Saïda | 421,000 |
Sétif | 1,919,000 |
Sidi Bel Abbès | 1,226,000 |
Skikda | 1,076,000 |
Souk Ahras | 620,000 |
Tamanrasset | 179,000 |
Tébessa | 798,000 |
Tiaret | 1,072,000 |
Timimoun | 187,000 |
Tindouf | 70,000 |
Tipaza | 772,000 |
Tissemsilt | 468,000 |
Tizi Ouzou | 1,322,000 |
Tlemcen | 1,283,000 |
Touggourt | 246,000 |
Provinces: 58 | 47,313,000 |
UN Country Population | 47,435,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|---|
Algerian Sign Language | asp | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
Arabic, Algerian | arq | 7 | 7 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
Arabic, Algerian Saharan | aao | 4 | 4 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
Arabic, Mesopotamian | acm | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
Arabic, Moroccan | ary | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
Arabic, Sudanese | apd | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
Arabic, Western Egyptian Bedawi | ayl | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
Chenoua | cnu | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
Chinese, Mandarin | cmn | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Hassaniyya | mey | 2 | 2 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
Hausa | hau | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Kabyle | kab | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
Korandje | kcy | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Spanish | spa | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Tachawit | shy | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
Tachelhit | shi | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
Tadaksahak | dsq | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
Tagargrent | oua | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
Tamahaq, Tahaggart | thv | 1 | 1 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 | -1 |
Tamazight, Central Atlas | tzm | 3 | 3 | 3 Bible Portions | -1 | 1 | 1 | 1 | 1 | -1 |
Tamazight, Temacine | tjo | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
Tamazight, Tidikelt | tia | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
Tarifit | rif | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
Taznatit | grr | 1 | 1 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
Tumzabt | mzb | 1 | 1 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Totals: | 31 | 43 | 38 | 17 | 22 | 21 | 22 | 12 | 7 |
People Groups | 43 |
Unreached People Groups | 38 (88.4%) |
Population | 47,397,000 |
Population Annual Growth Rate | 1.7% |
Population in Unreached | 47,317,000 (99.8%) |
Primary Religion | Islam |
Percent Christian Adherent | 0.1% |
Percent Evangelical | 0.0% |
Pioneer Workers Needed * | 966 |
Country Progress Level | 1 ● |
Continent | Africa |
Region | Africa, North and Middle East |
10/40 Window | Yes |
Country Code | AG |
Official Language(s) | Arabic, Standard | French |
Literacy Rate | 81% |
Estimated Illiterate Population | 9,005,000 |
Persecution Ranking | 19 (1=Highest) Open Doors |
![]() All Unreached |
![]() English |
Political Map (UN) |
Language Map (Ethnologue) |
Ethnolinguistic Map (Univ of Texas) |
Perry-Castaneda Map Collection |
Algeria Prayercast Video |