Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
British | 2,900 | 55,381,000 | 126 | English | Christianity |
4
![]() |
5-10% ● | 50-100% ● | -1 - | |
![]() |
Chagossian | 123,000 | 127,000 | 3 | ● | Seychelles French Creole | Christianity |
4
![]() |
5-10% ● | 50-100% ● | -1 - |
![]() |
Deaf | 100 | 27,577,000 | 218 | ● | Seychelles Sign Language | Unknown |
0
![]() |
0-0.1% ● | 0-0.1% ● | 1 |
![]() |
French | 2,400 | 52,108,000 | 113 | French | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - | |
![]() |
Han Chinese, Mandarin | 700 | 925,068,000 | 54 | Chinese, Mandarin | Non-Religious |
4
![]() |
5-10% ● | 5-10% ● | -1 - | |
Totals: 5 | 129,000 | 1 ◼︎ (1 ✸︎) | 7.02 % | 96.11 % | 1 | ||||||
Unclassified / Other Individuals | 4,000 | ||||||||||
UN Country Population (2025) | 133,000 |
Province ▲ | Estimated Population |
---|---|
Anse aux Pins | 5,500 |
Anse Boileau | 5,700 |
Anse Étoile | 6,700 |
Anse Royale | 6,000 |
Au Cap | 6,000 |
Baie Lazare | 5,100 |
Baie Sainte Anne | 7,000 |
Beau Vallon | 5,800 |
Bel Air | 4,100 |
Belombre | 5,300 |
Cascade | 6,100 |
English River | 6,000 |
Glacis | 5,400 |
Grand' Anse | 4,400 |
Grand'Anse Praslin | 5,300 |
La Digue and Inner Islands | 4,300 |
Les Mamelles | 3,800 |
Mont Buxton | 4,400 |
Mont Fleuri | 4,800 |
Outer Islands | 1,100 |
Plaisance | 5,400 |
Pointe La Rue | 4,400 |
Port Glaud | 3,700 |
Roche Caïman | 4,600 |
Saint Louis | 4,600 |
Takamaka | 4,000 |
Provinces: 26 | 130,000 |
UN Country Population | 133,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|---|
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Seychelles French Creole | crs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
Seychelles Sign Language | lsw | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
Totals: | 5 | 5 | 1 | 4 | 4 | 4 | 3 | 3 | 3 |
People Groups | 5 |
Unreached People Groups | 1 (20.0%) |
Population | 129,000 |
Population Annual Growth Rate | 1.0% |
Population in Unreached | 100 (0.1%) |
Primary Religion | Christianity |
Percent Christian Adherent | 96.1% |
Percent Evangelical | 7.0% |
Pioneer Workers Needed * | 1 |
Country Progress Level | ![]() |
Continent | Africa |
Region | Africa, East and Southern |
10/40 Window | No |
Country Code | SE |
Official Language(s) | Seychelles French Creole | English |
Literacy Rate | 96% |
Estimated Illiterate Population | 5,200 |
Persecution Ranking | Not ranked |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
![]() All Unreached |
![]() English |
More great prayer resources at Prayercast |