Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Deaf | -1 Unknown | 27,577,000 | 218 | ● | Language unknown | Unknown |
0
![]() |
0-0.1% ● | 0-0.1% ● | 1 |
![]() |
Eurasian | 700 | 1,758,000 | 13 | English | Christianity |
4
![]() |
2-5% ● | 50-100% ● | -1 - | |
![]() |
Niuafoou | 700 | 700 | 1 | ● | Niuafo'ou | Christianity |
5
![]() |
10-50% ● | 50-100% ● | -1 - |
![]() |
Niuatoputapu | 1,700 | 1,700 | 1 | ● | Tongan | Christianity |
5
![]() |
10-50% ● | 50-100% ● | -1 - |
![]() |
Tongan | 97,000 | 196,000 | 6 | ● | Tongan | Christianity |
5
![]() |
10-50% ● | 50-100% ● | -1 - |
Totals: 5 | 100,000 | 1 ◼︎ (1 ✸︎) | 15.78 % | 95.85 % | 1 | ||||||
Unclassified / Other Individuals | 4,000 | ||||||||||
UN Country Population (2025) | 104,000 |
Province ▲ | Estimated Population |
---|---|
'Eua | 4,800 |
Ha'apai | 6,400 |
Niuas | 1,300 |
Tongatapu | 73,000 |
Vava'u | 15,000 |
Provinces: 5 | 101,000 |
UN Country Population | 104,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|---|
English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Language Unknown | xxx | 1 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
Niuafo'ou | num | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
Tongan | ton | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Totals: | 4 | 5 | 1 | 3 | 2 | 2 | 2 | 1 | 2 |
People Groups | 5 |
Unreached People Groups | 1 (20.0%) |
Population | 100,000 |
Population Annual Growth Rate | 0.9% |
Population in Unreached | 10 (0.0%) |
Primary Religion | Christianity |
Percent Christian Adherent | 95.9% |
Percent Evangelical | 15.8% |
Pioneer Workers Needed * | 1 |
Country Progress Level | ![]() |
Continent | Oceania |
Region | Australia and Pacific |
10/40 Window | No |
Country Code | TN |
Official Language(s) | Tongan | English |
Literacy Rate | 99% |
Estimated Illiterate Population | 1,000 |
Persecution Ranking | Not ranked |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
![]() All Unreached |
![]() English |
More great prayer resources at Prayercast |